dgarza
06-04-2009, 01:36 PM
Ron Guidry has a winning record against every team faced.
Split W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO/9 SO/BB
California Angels 8 6 .571 3.09 27 17 4 10 4 1 145.2 124 52 50 11 44 1 116 1 0 593 1.153 7.2 2.64
Baltimore Orioles 11 9 .550 3.74 30 25 2 7 1 0 183.0 166 81 76 22 52 1 123 2 0 747 1.191 6.0 2.37
Boston Red Sox 14 7 .667 3.65 31 28 1 8 2 0 197.1 200 86 80 19 58 2 151 0 0 835 1.307 6.9 2.60
Chicago White Sox 13 5 .722 3.34 28 27 1 6 3 1 188.2 163 76 70 17 62 3 160 1 1 778 1.193 7.6 2.58
Cleveland Indians 11 8 .579 2.98 26 24 2 7 1 1 181.0 174 67 60 12 54 3 120 1 1 751 1.260 6.0 2.22
Detroit Tigers 17 13 .567 3.60 38 34 2 11 4 0 250.1 242 115 100 26 66 1 186 4 2 1047 1.230 6.7 2.82
Kansas City Royals 15 6 .714 3.85 24 21 1 5 2 0 149.2 136 68 64 24 33 2 103 0 0 603 1.129 6.2 3.12
Milwaukee Brewers 10 8 .556 3.54 26 24 2 5 2 0 167.2 168 71 66 14 30 2 121 2 1 690 1.181 6.5 4.03
Minnesota Twins 17 5 .773 2.97 30 30 0 9 2 0 227.1 210 82 75 21 65 2 163 1 1 930 1.210 6.5 2.51
Oakland Athletics 18 7 .720 2.68 33 28 3 8 2 0 218.2 174 72 65 22 64 1 192 0 1 875 1.088 7.9 3.00
Seattle Mariners 11 4 .733 3.39 25 17 5 4 0 1 130.0 119 51 49 13 30 1 101 0 0 525 1.146 7.0 3.37
Texas Rangers 14 6 .700 2.91 25 25 0 5 1 0 182.1 164 65 59 13 45 2 120 0 1 735 1.146 5.9 2.67
Toronto Blue Jays 11 7 .611 3.17 25 23 0 10 2 0 170.1 158 67 60 12 30 3 122 1 0 685 1.104 6.4 4.07
Can we verify any other starting ptchers (with substantial careers)?
Split W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO/9 SO/BB
California Angels 8 6 .571 3.09 27 17 4 10 4 1 145.2 124 52 50 11 44 1 116 1 0 593 1.153 7.2 2.64
Baltimore Orioles 11 9 .550 3.74 30 25 2 7 1 0 183.0 166 81 76 22 52 1 123 2 0 747 1.191 6.0 2.37
Boston Red Sox 14 7 .667 3.65 31 28 1 8 2 0 197.1 200 86 80 19 58 2 151 0 0 835 1.307 6.9 2.60
Chicago White Sox 13 5 .722 3.34 28 27 1 6 3 1 188.2 163 76 70 17 62 3 160 1 1 778 1.193 7.6 2.58
Cleveland Indians 11 8 .579 2.98 26 24 2 7 1 1 181.0 174 67 60 12 54 3 120 1 1 751 1.260 6.0 2.22
Detroit Tigers 17 13 .567 3.60 38 34 2 11 4 0 250.1 242 115 100 26 66 1 186 4 2 1047 1.230 6.7 2.82
Kansas City Royals 15 6 .714 3.85 24 21 1 5 2 0 149.2 136 68 64 24 33 2 103 0 0 603 1.129 6.2 3.12
Milwaukee Brewers 10 8 .556 3.54 26 24 2 5 2 0 167.2 168 71 66 14 30 2 121 2 1 690 1.181 6.5 4.03
Minnesota Twins 17 5 .773 2.97 30 30 0 9 2 0 227.1 210 82 75 21 65 2 163 1 1 930 1.210 6.5 2.51
Oakland Athletics 18 7 .720 2.68 33 28 3 8 2 0 218.2 174 72 65 22 64 1 192 0 1 875 1.088 7.9 3.00
Seattle Mariners 11 4 .733 3.39 25 17 5 4 0 1 130.0 119 51 49 13 30 1 101 0 0 525 1.146 7.0 3.37
Texas Rangers 14 6 .700 2.91 25 25 0 5 1 0 182.1 164 65 59 13 45 2 120 0 1 735 1.146 5.9 2.67
Toronto Blue Jays 11 7 .611 3.17 25 23 0 10 2 0 170.1 158 67 60 12 30 3 122 1 0 685 1.104 6.4 4.07
Can we verify any other starting ptchers (with substantial careers)?