PDA

View Full Version : 20 games started & 20 games relieved


abisai
01-23-2007, 09:58 PM
Trying to find max games started and relieved in a single season by a pitcher. Not cumulative, highest water marks in both stats, i.e. Bob Smith had 20 games started and 20 games in relief in 1982.

I cannot find this information anywhere. Thanks for any help or assistance anyone can provide.

Ubiquitous
01-23-2007, 11:26 PM
Here you go for the NL and AL

name yearID GS GR
Ed Walsh 1912 41 21
Curt Davis 1934 31 20
Dave Davenport 1916 31 28
Eddie Rommel 1923 31 25
Jumbo Elliott 1931 30 22
Lee Grissom 1937 30 20
Wayne LaMaster 1937 30 20
Guy Bush 1929 29 21
Lefty Grove 1927 28 23
Eddie Rommel 1925 28 24
Bob Shawkey 1916 27 26
Jim Bagby 1916 27 21
Mordecai Brown 1911 27 26
Karl Drews 1953 27 20
Gaylord Perry 1965 26 21
Bob Shaw 1959 26 21
Firpo Marberry 1929 26 23
Ken Forsch 1973 26 20
Hugh Mulcahy 1937 25 31
Jack Scott 1927 25 23
Phil Collins 1930 25 22
Firpo Marberry 1931 25 20
Tom Hughes 1915 25 25
Bill McGee 1938 25 22
Bob Shirley 1979 25 24
Murry Dickson 1947 25 22
Guy Bush 1930 25 21
Phil Douglas 1914 25 20
Reb Russell 1916 25 31
Albie Lopez 2000 24 21
Buster Narum 1965 24 22
Ray Narleski 1958 24 20
Orville Jorgens 1935 24 29
Percy Jones 1922 24 20
Watty Clark 1930 24 20
Jack Billingham 1970 24 22
Carl Mays 1916 24 20
Dean Chance 1962 24 26
Ernie Broglio 1960 24 28
Lloyd Brown 1932 24 22
Ray Kolp 1928 24 20
Stan Williams 1968 24 20
Joaquin Andujar 1979 23 23
Jim Lonborg 1966 23 22
Brooks Lawrence 1958 23 23
Doc Ayers 1920 23 23
Jack Knott 1936 23 24
Ellis Kinder 1950 23 25
Frank Baumann 1961 23 30
Johnny Beazley 1942 23 20
Ted Blankenship 1923 23 21
Art Fowler 1956 23 22
Carl Fischer 1931 23 23
Larry Jackson 1958 23 26
Hank Robinson 1913 23 20
Johnny Podgajny 1942 23 20
Joe Oeschger 1922 23 23
Fritz Ostermueller 1936 23 20
Elam Vangilder 1927 23 21
Pete Vuckovich 1978 23 22
Jack Scott 1926 22 28
Dizzy Trout 1951 22 20
Ken Burkhart 1945 22 20
Bill Werle 1950 22 26
Joe Cascarella 1934 22 20
Terry Adams 2001 22 21
Murry Dickson 1950 22 29
Gerry Staley 1950 22 20
Al Schulz 1916 22 22
Dana Fillingim 1921 22 22
Cliff Melton 1941 22 20
Whit Wyatt 1932 22 21
Tex Carleton 1932 22 22
Lew Krausse 1971 22 21
Sonny Siebert 1969 22 21
Red Ames 1916 22 23
Hank Aguirre 1962 22 20
Bob Purkey 1957 21 27
Greg Harris 1991 21 32
Moe Drabowsky 1964 21 32
Lary Sorensen 1984 21 25
Jumbo Elliott 1928 21 20
Rick Camp 1982 21 30
Jack Wilson 1937 21 30
Mike McCormick 1965 21 23
Dean Stone 1956 21 20
Phil Collins 1932 21 22
John Cumberland 1971 21 24
Bennie Daniels 1962 21 23
Barry Latman 1962 21 24
Dave LaPoint 1982 21 21
Dave Roberts 1970 21 22
Ray Lamb 1971 21 22
Burt Hooton 1974 21 27
Chief Bender 1913 21 27
Claude Passeau 1936 21 28
Walt Kinney 1919 21 22
Sheldon Jones 1948 21 34
Ron Herbel 1965 21 26
John Cerutti 1987 21 23
Phil Douglas 1920 21 25
Ted Bowsfield 1961 21 20
Don Carman 1989 20 29
Mike Caldwell 1972 20 22
Rube Walberg 1925 20 33
Pete Burnside 1962 20 20
Jim Walkup 1935 20 35
Milt Watson 1917 20 21
Kip Wells 2001 20 20
Ted Wingfield 1926 20 23
Frank Baumann 1960 20 27
Esteban Yan 2000 20 23
Bill Zepp 1970 20 23
Ivy Andrews 1935 20 30
Rube Walberg 1933 20 20
Bob Hooper 1950 20 25
Joe Mays 1999 20 29
Stu Miller 1958 20 21
Terry Mulholland 2000 20 34
Johnny Murphy 1934 20 20
Phil Niekro 1967 20 26
Dutch Leonard 1934 20 24
Don Lee 1960 20 24
Jimmy Lavender 1913 20 20
Bob Owchinko 1979 20 22
Jorge Sosa 2005 20 24
Mike Paul 1972 20 29
Bob Shirley 1978 20 30
Art Houtteman 1948 20 23
Danny Darwin 1988 20 24
Jay Hook 1963 20 21
Orel Hershiser 1984 20 25
Rosy Ryan 1922 20 26
Ramon Garcia 1997 20 22
Mike Garcia 1949 20 21
Bob Friend 1955 20 24
Jack Fisher 1960 20 20
Bob Shirley 1982 20 21
Paul Erickson 1947 20 20
Bob Smith 1935 20 26
Murry Dickson 1949 20 24
Gerry Staley 1954 20 28
Eric Rasmussen 1979 20 25

Ubiquitous
01-23-2007, 11:27 PM
going the other way

name yearID GS GR
Jim Walkup 1935 20 35
Sheldon Jones 1948 21 34
Terry Mullland 2000 20 34
Rube Walberg 1925 20 33
Moe Drabowsky 1964 21 32
Greg Harris 1991 21 32
Reb Russell 1916 25 31
Hugh Mulcahy 1937 25 31
Rick Camp 1982 21 30
Bob Shirley 1978 20 30
Frank Baumann 1961 23 30
Ivy Andrews 1935 20 30
Jack Wilson 1937 21 30
Orville Jorgens 1935 24 29
Murry Dickson 1950 22 29
Don Carman 1989 20 29
Mike Paul 1972 20 29
Joe Mays 1999 20 29
Dave Davenport 1916 31 28
Claude Passeau 1936 21 28
Gerry Staley 1954 20 28
Ernie Broglio 1960 24 28
Jack Scott 1926 22 28
Burt Hooton 1974 21 27
Bob Purkey 1957 21 27
Chief Bender 1913 21 27
Frank Baumann 1960 20 27
Bob Shawkey 1916 27 26
Mordecai Brown 1911 27 26
Larry Jackson 1958 23 26
Bob Smith 1935 20 26
Rosy Ryan 1922 20 26
Bill Werle 1950 22 26
Dean Chance 1962 24 26
Phil Niekro 1967 20 26
Ron Herbel 1965 21 26
Tom Hughes 1915 25 25
Eric Rasmussen 1979 20 25
Bob Hooper 1950 20 25
Phil Douglas 1920 21 25
Eddie Rommel 1923 31 25
Ellis Kinder 1950 23 25
Lary Sorensen 1984 21 25
Orel Hershiser 1984 20 25
Murry Dickson 1949 20 24
Dutch Leonard 1934 20 24
Don Lee 1960 20 24
Eddie Rommel 1925 28 24
Bob Shirley 1979 25 24
Danny Darwin 1988 20 24
Jack Knott 1936 23 24
John Cumberland 1971 21 24
Jorge Sosa 2005 20 24
Bob Friend 1955 20 24
Barry Latman 1962 21 24
Esteban Yan 2000 20 23
Red Ames 1916 22 23
Bennie Daniels 1962 21 23
Brooks Lawrence 1958 23 23
Ted Wingfield 1926 20 23
Bill Zepp 1970 20 23
Firpo Marberry 1929 26 23
Art Houtteman 1948 20 23
Mike McCormick 1965 21 23
Joaquin Andujar 1979 23 23
John Cerutti 1987 21 23
Doc Ayers 1920 23 23
Carl Fischer 1931 23 23
Joe Oeschger 1922 23 23
Lefty Grove 1927 28 23
Jack Scott 1927 25 23
Art Fowler 1956 23 22
Jumbo Elliott 1931 30 22
Ramon Garcia 1997 20 22
Dana Fillingim 1921 22 22
Mike Caldwell 1972 20 22
Pete Vuckovich 1978 23 22
Jack Billingham 1970 24 22
Lloyd Brown 1932 24 22
Al Schulz 1916 22 22
Tex Carleton 1932 22 22
Dave Roberts 1970 21 22
Walt Kinney 1919 21 22
Bob Owchinko 1979 20 22
Buster Narum 1965 24 22
Bill McGee 1938 25 22
Phil Collins 1930 25 22
Phil Collins 1932 21 22
Jim Lonborg 1966 23 22
Ray Lamb 1971 21 22
Murry Dickson 1947 25 22
Guy Bush 1929 29 21
Ted Blankenship 1923 23 21
Jim Bagby 1916 27 21
Guy Bush 1930 25 21
Ed Walsh 1912 41 21
Albie Lopez 2000 24 21
Sonny Siebert 1969 22 21
Stu Miller 1958 20 21
Bob Shirley 1982 20 21
Elam Vangilder 1927 23 21
Lew Krausse 1971 22 21
Bob Shaw 1959 26 21
Dave LaPoint 1982 21 21
Jay Hook 1963 20 21
Milt Watson 1917 20 21
Mike Garcia 1949 20 21
Whit Wyatt 1932 22 21
Gaylord Perry 1965 26 21
Terry Adams 2001 22 21
Ted Bowsfield 1961 21 20
Ken Burkhart 1945 22 20
Pete Burnside 1962 20 20
Gerry Staley 1950 22 20
Dean Stone 1956 21 20
Hank Robinson 1913 23 20
Johnny Beazley 1942 23 20
Johnny Murphy 1934 20 20
Rube Walberg 1933 20 20
Kip Wells 2001 20 20
Stan Williams 1968 24 20
Hank Aguirre 1962 22 20
Dizzy Trout 1951 22 20
Jimmy Lavender 1913 20 20
Ken Forsch 1973 26 20
Paul Erickson 1947 20 20
Jumbo Elliott 1928 21 20
Karl Drews 1953 27 20
Lee Grissom 1937 30 20
Phil Douglas 1914 25 20
Percy Jones 1922 24 20
Fritz Osmueller 1936 23 20
Wayne LaMaster 1937 30 20
Johnny Podgajny 1942 23 20
Firpo Marberry 1931 25 20
Carl Mays 1916 24 20
Watty Clark 1930 24 20
Cliff Melton 1941 22 20
Joe Cascarella 1934 22 20
Jack Fisher 1960 20 20
Ray Narleski 1958 24 20
Ray Kolp 1928 24 20
Curt Davis 1934 31 20

RuthMayBond
01-24-2007, 07:14 AM
On a related note, these guys actually led their league in SV AND CG in the same season :eek:

1903 Cy Young
1907, 08 EWalsh
1908 Mathewson
1909, 10 MBrown
1934 Hubbell
1936 DDean

KCGHOST
01-24-2007, 07:34 AM
On a related note, these guys actually led their league in SV AND CG in the same season :eek:

1903 Cy Young
1907, 08 EWalsh
1908 Mathewson
1909, 10 MBrown
1934 Hubbell
1936 DDean


And every last one of them went to their grave without knowing it. :D

RuthMayBond
01-24-2007, 07:37 AM
And every last one of them went to their grave without knowing it. :DSee why we needed sabermetrics earlier ;) Dizzy didn't need to know, he knowed how to say ain't, and how to slud

AstrosFan
01-24-2007, 01:30 PM
And since he throwed pretty good, he was set.

abisai
01-24-2007, 08:46 PM
Impressive. Especially for the quick turnaround. How do you guys get this information I wonder?

So it looks like the highest peak (not cumulative, minimum of each) in a single season is Dave Davenport in 1916 setting the bar at 28 starts and 28 relief appearance minimum. Pretty cool.

Thanks!

brett
01-25-2007, 09:19 PM
And every last one of them went to their grave without knowing it. :D


Are you sure? I have pretty old baseball almanacs that show saves for these guys and there was no retrosheet to reconstruct their performances back then. I figured that saves were on the books, but were just not formalized at until much later.

Ubiquitous
01-25-2007, 10:46 PM
Once they became a stat in 1969 or so the researchers went back and credited the pitchers with saves in situations that qualify for the save.