PDA

View Full Version : BBFTG 2006-2007 Offseason Thread


Pages : [1] 2 3

otis89
01-01-2002, 01:59 AM
I'm here for my meeting.

otis89
01-01-2002, 02:00 AM
What the heck? I make a reply and it makes my post the first one in the thread? :confused:

And now this is the second post in the thread! What the heck is going on here?

Erik Bedard
01-01-2002, 02:45 AM
What the heck? I make a reply and it makes my post the first one in the thread? :confused:

And now this is the second post in the thread! What the heck is going on here?

I know! Check out this thread: http://baseball-fever.com/showthread.php?p=750692#post750692

JordanDL3891
11-06-2006, 03:33 PM
here it is! the official bbftg offseason thread! just like the season thread, but now this is where the main disscussion will take place, any general talk will go here as after the next play off game, the season will be officially over.

I am working on getting all the teams FA's together so you can resign them (I need help for the 10 teams that were not in the game this year)

once that comes, we can start trying to resign players!

Now your job is to go recruit more members to BBFTG! there are many teams open!


BBFTG 2006 season stats:
(Note: only includes 20 orig. teams)

ALL BBFTG STATS:
2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Lewis, Richard CHC 2 1.000 1 1 1 0 0 0 0 0 0 0 0 2.000 1.000
Buehrle, Mark CHW 1 1.000 3 3 1 0 0 0 0 0 0 2 0 1.333 1.000
Hancock, Josh CIN 0 1.000 1 1 0 0 0 0 0 0 0 1 0 1.000 1.000
Gallo, Mike CIN 0 1.000 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000
Ambres, Chip KC 2 1.000 1 1 0 0 0 1 0 0 0 0 1 1.000 1.000
Tupman, Matt KC 5 1.000 4 4 1 0 0 2 0 0 0 4 0 1.250 1.000
Santos, Chad SF 1 1.000 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000
Remlinger, Mike STL 0 1.000 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000
Van Benschoten, John WAS 0 1.000 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000
Minor, Damon SF 3 .667 3 2 1 0 0 0 0 0 0 0 2 1.000 .667
Menechino, Frank CIN 6 .600 5 3 1 0 1 1 2 0 0 1 2 1.400 .667
Baldiris, Aaron NYM 5 .600 10 6 2 0 0 2 2 0 1 2 2 .800 .667
Burgos, Ambiorix STL 2 .600 5 3 0 0 0 0 1 0 0 1 0 .600 .600
Aguilar, Ray ATL 0 .500 2 1 0 0 0 0 1 0 0 0 0 .500 .500
Bard, Josh BOS 3 .500 2 1 0 0 0 0 0 0 0 0 0 .500 .500
Wood, Kerry CHC 1 .500 2 1 0 0 0 0 1 0 0 0 0 .500 .500
Abad, Andy CIN 8 .500 8 4 0 0 0 0 1 0 0 1 1 .500 .500
Chick, Travis CIN 0 .500 2 1 0 0 0 0 0 0 0 0 0 .500 .500
Rusch, Glendon HOU 0 .500 2 1 0 0 0 0 1 0 0 1 1 .500 .500
Gettis, Byron KC 16 .500 18 9 1 0 1 5 5 2 0 3 8 .722 .609
Serrano, Jimmy KC 0 .500 2 1 0 0 0 1 1 0 0 1 0 .500 .667
Gonzalez, Alex PHI 2 .500 2 1 0 0 0 0 0 0 0 0 1 .500 .500
Bourn, Michael PHI 3 .500 2 1 0 0 0 0 0 0 0 0 0 .500 .500
Lieber, Jon PHI 1 .500 2 1 0 0 0 0 1 0 0 0 0 .500 .500
Lugo, Rudy PIT 1 .500 2 1 0 0 0 0 0 0 0 1 0 .500 .500
Ortiz, Ramon SEA 2 .500 2 1 0 0 0 0 0 0 0 0 1 .500 .500
Johnson, Charles TB 5 .500 4 2 0 0 0 2 1 0 0 1 3 .500 .667
Meluskey, Mitch TB 2 .500 2 1 1 0 0 0 0 0 0 0 1 1.000 .500
Asanovich, Robert TB 4 .500 4 2 0 0 0 0 2 0 0 1 0 .500 .500
Song, Seung TOR 0 .500 2 1 0 0 0 0 1 0 0 1 0 .500 .500
Duffy, Chris WAS 3 .462 13 6 2 1 0 1 1 0 1 4 1 .769 .500
Spidale, Mike CHW 14 .455 22 10 1 0 0 2 4 1 0 4 0 .500 .500
Stewart, Chris CHW 17 .444 9 4 0 0 0 1 0 0 0 1 0 .444 .500
Seanez, Rudy KC 1 .429 7 3 1 0 0 0 3 0 0 2 0 .571 .429
Lewis, Fred SF 10 .429 7 3 1 0 0 1 3 0 0 2 1 .571 .500
Duncan, Chris STL 10 .429 7 3 1 0 1 3 0 0 0 2 3 1.000 .600
Scott, Luke TB 15 .412 17 7 0 1 0 0 3 0 0 1 6 .529 .421
Iorg, Eli HOU 8 .400 15 6 2 0 0 0 2 0 0 0 2 .533 .400
Lidle, Cory PIT 3 .400 5 2 0 0 0 0 0 0 0 0 0 .400 .400
Correia, Kevin SF 0 .400 5 2 0 0 0 0 2 0 0 0 0 .400 .400
Hattig, John TOR 8 .400 5 2 0 0 0 1 0 0 0 0 4 .400 .500
McCracken, Quinton CIN 3 .385 13 5 2 0 0 0 2 0 0 2 4 .538 .385
Kelton, David ATL 59 .368 68 25 2 1 1 5 10 2 1 8 8 .471 .419
Chapman, Travis CIN 26 .368 38 14 3 0 0 6 10 0 0 3 7 .447 .455
Mateo, Ruben KC 13 .364 11 4 1 0 0 1 1 0 0 0 4 .455 .417
Cruz, Nelson MIL 6 .364 22 8 0 0 2 3 7 2 0 7 3 .636 .462
Pavano, Carl WAS 10 .364 11 4 0 0 0 0 2 0 0 1 2 .364 .364
Watson, Brandon PIT 34 .357 70 25 2 1 0 7 7 4 4 9 5 .414 .410
Jackson, Damian HOU 26 .356 59 21 3 1 0 8 12 7 2 12 1 .441 .433
Ludwick, Ryan DET 27 .355 31 11 0 0 1 2 6 0 0 2 8 .452 .394
Griffin, John-Ford TOR 32 .353 68 24 7 1 1 12 9 0 0 9 10 .529 .450
Teahen, Mark HOU 47 .352 54 19 5 0 3 4 10 0 1 10 9 .611 .419
Casto, Kory WAS 48 .350 163 57 6 0 0 14 25 4 2 29 10 .387 .401
Granderson, Curtis DET 67 .344 195 67 17 7 8 21 39 4 5 33 33 .626 .409
Young, Michael TEX 141 .338 586 198 42 8 22 52 83 6 3 91 129 .549 .394
Bailie, Stefan BOS 8 .333 9 3 0 0 0 2 2 0 0 0 2 .333 .455
Springer, Russ CIN 2 .333 3 1 0 0 0 0 2 0 0 0 0 .333 .333
Wheeler, Dan HOU 0 .333 3 1 0 0 0 0 1 0 0 0 0 .333 .333
Lopez, Mendy KC 4 .333 3 1 1 0 0 0 1 0 0 0 0 .667 .333
Erickson, Matt MIL 5 .333 3 1 0 0 0 0 1 0 0 0 0 .333 .500
Gonzalez, Jeremi MIL 1 .333 3 1 0 0 0 0 0 0 0 0 1 .333 .333
Cali, Carmen MIL 0 .333 3 1 0 0 0 0 0 0 0 1 0 .333 .333
Basak, Chris NYM 9 .333 15 5 1 0 1 2 6 0 0 4 4 .600 .412
Sanchez, Duaner NYM 0 .333 3 1 0 0 0 0 1 0 0 1 0 .333 .333
Hernandez, Orlando NYM 1 .333 3 1 0 0 0 0 1 0 0 0 0 .333 .333
Cabrera, Melky NYY 52 .333 216 72 12 2 5 33 38 9 7 48 22 .477 .426
Dobbs, Greg SEA 4 .333 9 3 0 0 1 0 1 1 0 2 1 .667 .333
Stansberry, Craig TB 21 .333 75 25 7 0 2 3 19 1 0 6 14 .507 .359
McClung, Seth TB 1 .333 3 1 0 0 0 0 1 0 0 0 1 .333 .333
McDonald, John TOR 43 .333 33 11 2 0 1 1 8 0 0 5 5 .485 .353
Pujols, Albert STL 162 .328 609 200 36 2 30 114 72 10 4 121 92 .542 .438
Blanco, Tony WAS 19 .320 25 8 3 0 0 3 4 0 0 4 3 .440 .393
Ensberg, Morgan WAS 101 .319 383 122 15 1 22 48 62 2 3 67 73 .535 .397
Smith, Mark PHI 6 .318 22 7 0 0 3 1 3 0 0 3 9 .727 .348
Polanco, Placido WAS 159 .317 690 219 44 2 13 42 46 10 6 100 83 .443 .361
Denorfia, Chris CIN 100 .315 146 46 6 0 4 20 33 3 0 23 21 .438 .413
Gall, John STL 55 .313 64 20 4 0 2 8 9 1 0 5 13 .469 .384
Jones, Jacque CHC 158 .312 622 194 29 0 21 52 119 10 8 85 87 .460 .363
Casey, Sean CIN 123 .312 458 143 24 4 8 27 40 4 0 61 64 .434 .352
Delgado, Carlos NYM 140 .312 509 159 28 0 34 69 94 0 1 90 97 .568 .400
Nady, Xavier NYM 127 .310 232 72 15 1 13 27 37 1 1 41 46 .552 .382
Giles, Marcus TEX 158 .310 658 204 47 7 28 73 113 15 7 140 102 .530 .385
Ortiz, David ATL 158 .309 601 186 41 0 50 91 137 0 0 122 140 .627 .408
Ramirez, Manny ATL 156 .308 577 178 28 4 42 84 112 2 1 105 134 .589 .404
Frandsen, Kevin SF 120 .307 257 79 9 3 2 19 33 8 1 25 28 .389 .357
Labandeira, Josh WAS 20 .305 59 18 6 0 1 1 14 0 0 6 5 .458 .317
Pena, Wily Mo HOU 148 .304 588 179 34 3 49 52 162 9 1 102 145 .622 .362
Ellison, Jason SF 121 .304 217 66 10 1 4 9 29 8 2 34 20 .415 .333
Santiago, Ramon DET 22 .303 33 10 1 0 1 1 3 2 0 3 4 .424 .343
Lo Duca, Paul NYM 152 .303 580 176 34 4 6 22 35 4 2 69 71 .407 .330
Young, Delmon TB 93 .303 330 100 20 4 7 47 60 9 4 47 40 .452 .392
Milledge, Lastings NYM 15 .302 63 19 7 0 0 2 11 3 0 8 8 .413 .333
Suzuki, Ichiro SEA 162 .301 714 215 28 11 7 35 59 29 11 105 72 .401 .335
Diaz, Frank STL 49 .301 163 49 10 6 0 16 28 6 1 22 12 .436 .361
House, J.R. HOU 33 .300 30 9 3 1 0 4 6 0 0 5 9 .467 .400
Rich, Dominic TOR 83 .300 70 21 1 0 1 8 10 0 0 6 7 .357 .380
Sanchez, Alex --- 2 .300 10 3 1 0 0 0 1 0 0 1 0 .400 .300
Winn, Randy SF 140 .299 571 171 22 6 18 37 79 20 11 88 69 .454 .350
Gerut, Jody CHC 44 .298 114 34 5 1 4 4 18 1 1 14 17 .465 .319
DeJesus, David KC 154 .298 661 197 47 3 19 61 95 9 15 103 63 .464 .364
Betancourt, Yuniesky SEA 158 .298 563 168 34 11 7 36 67 18 18 82 76 .435 .340
Maier, Mitch KC 25 .296 54 16 5 1 1 5 10 4 0 14 12 .481 .361
Alou, Moises SF 146 .296 568 168 33 4 32 66 55 8 2 94 108 .537 .371
Berkman, Lance WAS 163 .296 595 176 52 2 37 105 110 6 3 134 117 .576 .410
Lee, Derrek CHC 69 .295 237 70 21 1 17 41 58 4 0 47 38 .608 .401
Rodriguez, John KC 125 .294 201 59 10 0 6 18 40 4 1 32 24 .433 .348
Williams, Bernie NYY 37 .294 85 25 5 1 1 11 10 1 0 7 5 .412 .375
Spann, Chad PIT 26 .294 85 25 2 2 0 8 16 0 0 6 16 .365 .351
Jones, Adam SEA 57 .294 221 65 10 2 2 20 40 4 2 30 25 .385 .352
Hairston, Jerry TEX 120 .294 395 116 33 0 5 45 38 8 3 67 46 .415 .371
Gross, Gabe MIL 43 .293 116 34 5 1 2 14 27 2 0 8 14 .405 .374
Woodward, Chris NYM 48 .293 41 12 0 2 1 5 12 0 0 4 9 .463 .370
Niekro, Lance SF 125 .293 334 98 20 3 5 22 50 3 0 42 47 .416 .337
Butler, Billy DET 70 .292 250 73 20 1 3 24 49 0 1 27 29 .416 .357
Green, Nick NYY 12 .292 24 7 1 0 0 2 2 0 0 3 0 .333 .346
Abreu, Bobby PHI 147 .292 545 159 22 7 32 92 118 14 8 104 85 .534 .403
Beltre, Adrian SEA 160 .292 647 189 31 4 36 47 104 7 2 97 127 .519 .346
Wright, David NYM 121 .291 470 137 26 2 26 61 101 14 4 85 105 .521 .378
Castillo, Jose PIT 130 .291 519 151 29 0 18 18 72 7 3 70 87 .451 .314
Stratton, Rob CIN 35 .290 31 9 4 0 2 2 2 0 0 8 14 .613 .361
Diaz, Victor NYM 156 .290 551 160 34 7 24 46 115 8 5 99 90 .508 .350
Pierzynski, A.J. BOS 134 .289 540 156 26 1 9 21 71 0 0 43 59 .391 .317
Rowand, Aaron STL 144 .289 553 160 31 4 16 37 95 13 4 68 80 .447 .340
Blalock, Hank ATL 163 .288 656 189 35 5 39 61 122 1 2 97 131 .535 .352
Wilson, Craig ATL 163 .288 601 173 34 5 28 72 158 7 2 94 98 .501 .368
Kearns, Austin CIN 136 .288 517 149 42 7 30 68 120 1 1 90 94 .571 .378
Crawford, Carl HOU 152 .288 690 199 34 9 21 24 81 46 18 116 68 .455 .316
Ordonez, Magglio KC 146 .288 569 164 19 0 14 40 57 3 2 60 64 .395 .337
Ibanez, Raul SEA 23 .287 87 25 3 0 0 7 10 2 2 16 8 .322 .354
Owens, Jerry TOR 86 .287 157 45 5 0 4 19 28 10 2 29 18 .395 .369
Ugueto, Luis KC 5 .286 14 4 0 0 0 0 3 2 0 4 2 .286 .267
Pickering, Calvin KC 5 .286 7 2 0 0 1 0 4 0 0 1 6 .714 .286
Astacio, Pedro KC 4 .286 7 2 0 0 0 0 2 1 0 1 0 .286 .286
Bacani, Dave NYM 11 .286 14 4 1 0 0 0 2 0 0 0 0 .357 .286
Wood, Mike PIT 0 .286 7 2 0 0 0 0 2 0 0 0 0 .286 .286
Riggans, Shawn TB 10 .286 35 10 2 0 0 2 6 0 0 4 5 .343 .324
Lee, Travis TB 161 .286 567 162 31 4 25 51 91 13 3 74 96 .487 .349
Chiaravalloti, Vito TOR 30 .286 28 8 2 0 1 4 6 0 0 3 7 .464 .375
Rodriguez, Alex WAS 157 .286 595 170 31 2 49 86 123 15 4 136 137 .592 .387
Whiteman, Tom HOU 90 .285 253 72 11 1 0 18 59 4 1 27 15 .336 .335
Reyes, Jose NYM 159 .285 698 199 49 8 10 34 70 66 22 115 80 .421 .323
Jeter, Derek NYY 162 .285 666 190 23 4 18 62 119 17 6 108 88 .413 .353
Durham, Ray SF 154 .285 565 161 26 7 9 61 58 3 4 71 56 .404 .354
Shelton, Chris CIN 136 .284 514 146 25 2 26 59 100 0 0 79 82 .492 .359
Johnson, Reed TOR 109 .284 450 128 18 5 10 20 77 4 2 61 41 .413 .321
LaRoche, Adam BOS 151 .283 575 163 29 4 32 43 132 2 1 66 93 .515 .341
Beltran, Carlos NYM 160 .283 630 178 33 6 30 85 109 18 3 122 111 .497 .368
Mientkiewicz, Doug WAS 121 .283 407 115 17 1 13 46 52 0 2 54 51 .425 .361
Gathright, Joey CHC 124 .282 451 127 23 6 1 26 92 35 13 52 34 .366 .323
Wells, Vernon HOU 154 .282 627 177 32 1 38 42 80 11 0 89 111 .518 .331
Huff, Aubrey NYY 157 .282 641 181 28 4 37 49 88 5 3 98 132 .512 .338
Stinnett, Kelly NYY 34 .282 110 31 4 0 0 8 20 0 0 8 8 .318 .333
Bonds, Barry SF 154 .282 486 137 26 2 40 150 74 2 0 110 96 .591 .457
Overbay, Lyle STL 133 .282 447 126 23 3 26 56 85 0 0 64 66 .521 .372
Ward, Daryle --- 53 .282 71 20 4 1 3 6 9 0 0 11 11 .493 .346
Crisp, Coco ATL 160 .281 680 191 33 9 20 58 88 15 6 113 65 .444 .337
Collins, Kevin CHC 36 .281 121 34 6 0 1 20 43 2 0 13 13 .355 .380
Nixon, Trot WAS 152 .281 549 154 30 5 18 86 102 3 0 91 79 .452 .381
Guillen, Jose KC 162 .280 678 190 24 8 21 39 101 4 0 78 101 .432 .323
Renteria, Edgar ATL 158 .279 680 190 40 5 8 49 86 22 3 102 67 .388 .331
Ramirez, Aramis CHC 157 .279 631 176 35 1 37 51 79 2 1 91 92 .513 .336
Griffey, Ken CIN 156 .279 606 169 36 0 39 88 125 0 0 93 106 .531 .374
Pena, Brayan ATL 5 .278 18 5 2 0 0 1 1 0 0 1 0 .389 .316
Lugo, Julio CHW 163 .278 665 185 25 3 12 78 106 23 15 95 67 .379 .355
Wilson, Jack PIT 144 .278 507 141 27 7 7 23 36 7 5 58 54 .400 .313
Freel, Ryan CIN 150 .277 575 159 30 5 5 55 94 38 14 81 49 .372 .341
Jenkins, Geoff MIL 107 .277 412 114 21 5 11 45 110 2 1 46 56 .432 .356
Matsui, Hideki NYY 162 .277 606 168 24 2 23 74 99 4 0 103 94 .437 .368
Cleveland, Russ BOS 19 .276 58 16 3 1 1 8 13 0 0 6 4 .414 .391
Iguchi, Tadahito CHW 53 .276 134 37 8 2 2 10 23 1 2 20 20 .410 .322
Burnitz, Jeromy DET 142 .276 398 110 22 1 14 38 78 3 5 51 52 .442 .345
Monroe, Craig DET 162 .276 608 168 33 4 17 29 106 7 4 70 72 .428 .312
Young, Dmitri DET 139 .276 293 81 13 5 11 21 77 0 0 26 36 .468 .329
Varitek, Jason BOS 76 .275 284 78 13 0 13 29 67 1 0 31 39 .458 .347
Thome, Jim CHW 158 .275 593 163 28 4 39 103 157 0 3 94 111 .533 .387
Guillen, Carlos HOU 146 .275 603 166 37 7 15 50 90 7 2 91 72 .434 .330
Uribe, Juan TB 82 .275 316 87 20 3 13 20 48 5 2 47 42 .481 .338
Ozuna, Pablo CHW 114 .274 452 124 18 5 1 14 50 32 10 63 25 .343 .297
Buck, John KC 147 .274 489 134 20 2 20 21 98 4 3 57 71 .446 .304
Matsui, Kazuo NYM 77 .274 266 73 12 4 4 17 52 7 4 26 34 .395 .316
Molina, Bengie TOR 135 .274 526 144 25 0 9 22 45 2 2 52 60 .373 .303
Thorman, Scott ATL 42 .273 44 12 0 0 0 5 9 0 1 1 3 .273 .347
Miles, Aaron CIN 95 .273 326 89 15 1 1 13 26 6 3 24 30 .334 .303
Branyan, Russell MIL 89 .273 172 47 10 0 6 20 67 1 0 23 25 .436 .349
Lieberthal, Mike PHI 146 .273 538 147 24 0 25 37 70 0 0 59 89 .457 .323
Duncan, Eric BOS 92 .272 324 88 17 2 9 35 73 1 2 44 41 .420 .346
Damon, Johnny BOS 155 .272 659 179 14 7 19 56 71 17 2 118 80 .401 .333
Hall, Toby WAS 139 .272 544 148 25 0 8 20 52 0 3 48 54 .362 .302
Lawton, Matt ATL 43 .271 96 26 5 0 0 6 18 1 0 12 7 .323 .311
Floyd, Cliff NYM 158 .271 543 147 23 3 28 71 115 8 1 86 102 .479 .360
Sheffield, Gary TOR 153 .271 576 156 17 4 35 71 79 9 1 101 100 .497 .358
Kinsler, Ian BOS 149 .270 519 140 35 8 4 39 104 10 10 68 49 .391 .329
Jones, Andruw CHW 158 .270 640 173 36 4 40 65 129 4 1 93 132 .527 .340
German, Esteban KC 156 .270 500 135 21 3 1 56 64 14 5 50 50 .330 .353
Phillips, Brandon PIT 128 .270 523 141 27 4 10 31 92 11 3 71 53 .394 .314
Lopez, Jose SEA 153 .270 647 175 31 3 18 26 88 14 6 72 98 .411 .301
Loretta, Mark TB 150 .270 563 152 31 3 13 44 44 4 2 77 76 .405 .329
Zimmerman, Ryan NYY 129 .269 475 128 32 2 11 44 80 5 4 58 66 .415 .332
Youkilis, Kevin TOR 148 .269 509 137 38 3 17 81 103 6 1 72 76 .456 .374
Pence, Hunter CHW 46 .268 56 15 1 2 3 9 15 0 0 7 17 .518 .379
Catalanotto, Frank TOR 131 .268 512 137 22 3 10 35 47 2 2 70 45 .381 .316
Hillenbrand, Shea TOR 148 .268 380 102 25 3 11 16 45 1 2 36 62 .437 .301
Pedroia, Dustin BOS 103 .267 378 101 27 5 7 40 38 1 0 44 46 .421 .336
Mackowiak, Rob CHW 91 .267 251 67 8 4 6 16 65 2 0 35 19 .402 .315
Dunn, Adam HOU 165 .267 584 156 30 3 43 105 149 7 1 102 112 .550 .387
Graffanino, Tony PHI 74 .267 270 72 13 0 8 18 34 3 2 43 24 .404 .311
Pierre, Juan PIT 70 .267 296 79 18 2 0 16 14 30 15 36 22 .341 .304
Perez, Santiago TEX 11 .267 30 8 2 0 0 1 12 2 0 3 1 .333 .290
Orr, Pete ATL 73 .266 184 49 6 3 0 10 23 7 3 26 9 .332 .308
Restovich, Michael CHC 98 .266 323 86 22 5 12 35 84 4 3 47 49 .477 .342
Wilson, Vance KC 39 .266 143 38 9 1 1 8 26 0 0 13 9 .364 .305
Stern, Adam PIT 93 .265 306 81 20 5 2 17 51 10 1 40 32 .382 .303
Edmonds, Jim TB 139 .265 509 135 32 2 36 111 150 5 7 86 100 .548 .404
Johnson, Nick WAS 159 .265 419 111 26 0 14 80 84 2 5 59 77 .427 .384
Vidro, Jose KC 136 .264 526 139 23 2 8 51 61 3 1 55 44 .361 .330
Soriano, Alfonso NYY 158 .264 644 170 36 3 26 37 129 13 6 90 111 .450 .310
Burroughs, Sean PHI 115 .264 469 124 24 8 4 22 51 2 2 51 38 .375 .298
Lopez, Felipe STL 140 .264 557 147 27 1 25 54 113 13 9 102 71 .451 .336
Wilson, Preston BOS 136 .263 533 140 37 3 27 50 143 8 7 74 87 .495 .333
Ross, Dave CIN 128 .263 445 117 29 2 19 42 119 0 0 62 57 .465 .328
Cota, Humberto NYY 90 .263 289 76 15 4 6 16 80 0 1 32 45 .405 .300
Betemit, Wilson PHI 137 .263 491 129 24 7 12 52 96 6 1 60 50 .413 .335
Jones, Chipper KC 150 .262 500 131 17 1 26 86 84 6 1 69 77 .456 .374
Miller, Damian MIL 120 .262 428 112 15 4 20 34 88 0 0 50 65 .456 .315
Hernandez, Jose PHI 28 .262 65 17 4 0 1 3 16 1 0 3 8 .369 .294
Greene, Todd SF 96 .262 343 90 20 4 18 23 54 0 0 41 51 .501 .315
Dye, Jermaine BOS 148 .261 574 150 30 2 27 43 124 4 6 75 71 .462 .324
Biggio, Craig HOU 80 .261 291 76 20 0 7 19 45 8 2 31 25 .402 .311
Giambi, Jason KC 154 .261 499 130 11 1 44 107 129 2 3 90 100 .551 .398
Arias, Joaquin NYY 12 .261 23 6 0 1 1 2 3 0 2 4 3 .478 .320
Harris, Brendan NYY 25 .261 88 23 3 1 0 3 17 0 2 5 8 .318 .290
Doumit, Ryan PIT 149 .261 536 140 34 1 18 38 115 4 1 61 78 .429 .312
Petagine, Roberto SEA 65 .261 184 48 13 1 6 25 37 0 0 32 29 .440 .358
Adams, Russ TOR 158 .261 525 137 27 4 16 39 66 10 4 69 55 .419 .318
Gomes, Jonny CHW 122 .260 446 116 28 5 24 57 133 9 4 70 80 .507 .347
Francoeur, Jeff TEX 150 .260 608 158 35 2 26 41 137 8 6 91 97 .452 .316
Vazquez, Javier HOU 22 .259 54 14 1 0 0 1 5 0 0 2 4 .278 .273
Cano, Robinson NYY 155 .259 568 147 23 5 14 45 73 2 2 72 67 .391 .317
Utley, Chase PHI 149 .259 599 155 33 6 22 63 118 7 1 82 79 .444 .335
Valentin, Javier STL 89 .259 239 62 12 0 15 19 51 0 1 28 41 .498 .313
Burke, Chris STL 134 .259 347 90 28 2 6 40 54 4 4 48 44 .403 .338
Encarnacion, Edwin BOS 117 .258 411 106 21 3 5 35 76 7 1 49 45 .360 .316
Molina, Yadier HOU 93 .258 295 76 23 0 8 22 25 0 3 32 43 .417 .309
Baldelli, Rocco PHI 127 .258 450 116 23 3 18 24 79 15 2 65 62 .442 .297
Vericker, Brad SF 25 .258 31 8 3 0 1 1 5 0 0 4 4 .452 .281
McCann, Brian ATL 158 .257 571 147 32 2 18 62 100 3 4 63 76 .415 .329
Escalona, Felix ATL 31 .257 35 9 0 0 0 2 11 1 0 5 2 .257 .289
Rios, Alexis CHW 151 .257 600 154 24 5 19 36 122 14 6 73 52 .408 .304
Grudzielanek, Mark DET 144 .257 517 133 34 3 10 18 68 6 8 67 52 .393 .286
Berroa, Angel DET 150 .257 608 156 32 5 10 19 111 14 5 80 41 .375 .283
Lee, Carlos MIL 162 .257 651 167 26 5 27 55 115 9 5 78 102 .436 .320
Rivera, Mike MIL 26 .257 109 28 5 0 0 4 16 0 0 9 5 .303 .283
Nix, Laynce TEX 117 .257 439 113 24 2 24 23 97 3 2 62 70 .485 .298
Lombard, George WAS 53 .257 187 48 8 0 2 17 49 10 2 27 10 .332 .324
Einertson, Mitch HOU 61 .256 78 20 4 1 2 12 29 0 0 10 8 .410 .376
Hollins, Damon TB 119 .256 340 87 14 2 11 18 65 4 1 51 46 .406 .299
Feliz, Pedro SF 142 .255 564 144 31 2 24 37 84 3 5 68 83 .445 .306
Eckstein, David STL 162 .255 689 176 29 4 3 53 60 15 4 90 50 .322 .314
Sanders, Reggie STL 129 .255 432 110 23 4 18 20 106 12 4 59 84 .451 .291
Wigginton, Ty TB 35 .255 98 25 4 0 2 9 12 0 1 8 11 .357 .324
Jimenez, D'Angelo TEX 16 .255 51 13 3 0 3 9 8 0 1 8 16 .490 .365
Hampton, Mike ATL 33 .254 67 17 0 0 0 2 18 0 0 3 5 .254 .275
Barrett, Michael CHC 146 .254 570 145 18 1 28 48 81 1 0 83 71 .437 .317
Rollins, Jimmy PHI 150 .254 646 164 31 10 17 48 84 29 7 93 57 .412 .315
Everett, Carl SEA 144 .254 560 142 25 2 18 32 113 3 2 74 67 .402 .305
Spiezio, Scott STL 48 .254 118 30 10 1 3 6 23 0 1 11 17 .432 .286
Zaun, Gregg TOR 76 .254 130 33 7 1 6 13 33 2 0 16 15 .462 .326
Cantu, Jorge ATL 153 .253 505 128 24 3 25 22 71 0 1 54 87 .461 .285
Womack, Tony CHC 116 .253 407 103 11 2 1 18 49 15 18 41 25 .297 .287
Murton, Matt PHI 105 .253 296 75 17 1 7 30 54 7 2 40 31 .389 .326
Johjima, Kenji SEA 134 .253 509 129 21 3 17 33 68 8 2 70 51 .407 .305
Church, Ryan STL 105 .252 131 33 7 0 4 11 29 0 1 21 21 .397 .310
Walker, Todd CHC 140 .251 525 132 27 1 7 46 54 1 1 58 43 .347 .312
Howard, Ryan PHI 145 .251 537 135 22 0 32 81 184 1 1 91 100 .471 .358
Dellucci, David PHI 108 .251 215 54 12 2 7 28 59 0 0 37 31 .423 .343
Rodriguez, Ivan STL 154 .251 618 155 29 5 22 22 122 12 5 70 108 .421 .280
Seguignol, Fernando ATL 11 .250 8 2 1 0 0 0 1 0 0 1 2 .375 .333
Lopez, Pedro CHW 4 .250 4 1 0 0 0 1 2 0 0 0 0 .250 .400
Logan, Nook DET 72 .250 68 17 2 1 3 2 7 7 2 12 12 .441 .268
Hannahan, Jack DET 8 .250 8 2 0 0 0 0 3 0 0 0 1 .250 .250
Orvella, Chad KC 3 .250 8 2 0 0 0 0 3 0 0 1 0 .250 .250
Hamels, Cole PHI 2 .250 4 1 0 0 0 0 1 0 0 0 0 .250 .250
Bell, David PIT 76 .250 168 42 8 0 4 22 25 0 0 18 17 .369 .337
Broadway, Larry PIT 20 .250 56 14 6 0 0 9 7 0 1 9 5 .357 .354
Sanchez, Jonathan SF 1 .250 4 1 1 0 0 0 2 0 0 0 1 .500 .250
Morban, Jose SEA 4 .250 4 1 0 0 0 0 1 0 0 0 0 .250 .250
Hernandez, Livan STL 24 .250 64 16 0 0 0 0 12 0 0 5 4 .250 .250
Ausmus, Brad TB 151 .250 513 128 26 2 4 47 67 7 3 52 54 .331 .312
Lowell, Mike TEX 150 .250 561 140 34 2 20 61 78 1 1 67 80 .424 .325
Thompson, Rich WAS 5 .250 4 1 0 0 0 0 2 0 0 0 0 .250 .250
Inge, Brandon DET 158 .249 567 141 28 3 15 50 98 9 7 66 73 .388 .317
