View Full Version : BBFTG 2006 Off-season Awards thread
JordanDL3891
11-01-2006, 08:30 AM
there is a lot to cover now that the playoffs are almost over. We should vote for players for these awards. But 1st we should each nominate one player from our teams (wilk and YL and add in the ones for unactive gm teams)
so here's what we got:
AL MVP
NL MVP
AL Cy Young
NL Cy Young
AL Rookie of the Year
NL Rookie of the Year
AL General Manager of the Year Voting Over! (between Wilk and YL)
NL General Manager of the Year Voting Over! (between Gashouse, AznInvasion, and J25nadroj2042)
AL Comeback Player of the Year
NL Comeback Player of the Year
what else?
wilkerson_rulz-06
11-01-2006, 10:07 AM
there is a lot to cover now that the playoffs are almost over. We should vote for players for these awards. But 1st we should each nominate one player from our teams (wilk and YL and add in the ones for unactive gm teams)
so here's what we got:
AL MVP
NL MVP
AL Cy Young
NL Cy Young
AL ROTY
NL ROTY
what else?
NL GM of TY
AL GM of TY
TheKingofKings
11-01-2006, 10:17 AM
NL MVP : Jose Castillo
NL CY : Jose Contreras
NL ROY : Ryan Doumit
AznInvasion
11-01-2006, 12:36 PM
I'm confused we supposed to only vote for our own players or what?
Erik Bedard
11-01-2006, 12:39 PM
GM of the Year (AL): Yankee Legend
GM of the Year (NL): Gashouse6
AL MVP: Michael Young (TEX)
NL MVP: Wily Mo Pena (HOU :ughh)
AL CYA: undecided
NL CYA: undecided
AL ROY: Ian Kinsler (BOS), Dustin Pedroia (BOS) or Eric Duncan (BOS)... YL, could you post their stats? I know Kinsler hit .270 and Duncan hit .272 with 9 HRs, Pedroia hit somewhere around .260 with 7 HR and 27 2Bs...
NL ROY: undecided
Gashouse6
11-01-2006, 12:59 PM
NL MVP: Albert Pujols
NL Cy Young: Livan Hernandez
NL ROTY: Runelyvs Hernandez
TheKingofKings
11-01-2006, 01:11 PM
NL MVP: Albert Pujols
NL Cy Young: Livan Hernandez
NL ROTY: Runelyvs Hernandez
Runelvys was a Rookie in 2003 !!!
Yankee Legend
11-01-2006, 02:36 PM
I strongly suggest that we can't vote for our own players (or ourselves for that matter)
I will post stats soon.
wilkerson_rulz-06
11-01-2006, 02:41 PM
No, I say it should go like this:
NL MVP
1)5 pts
2)3 pts
3)1 pt
AL MVP
1)5 pts
2)3 pts
3)1 pt
NL CY
1)5 pts
2)3 pts
3)1 pt
AL CY
1)5 pts
2)3 pts
3)1 pt
NL ROY
1)5 pts
2)3 pts
3)1 pt
AL ROY
1)5 pts
2)3 pts
3)1 pt
You cannot vote for your own players.
Yankee Legend
11-01-2006, 03:34 PM
2006 Pitching Team IP ERA G GS W L SV K BB R/9
Hernandez, Livan STL 223.2 2.70 31 31 14 5 0 136 52 10.50
Baldwin, James TOR 3.1 2.70 1 0 0 0 0 1 1 13.50
Schmidt, Jason SF 232.1 2.71 36 36 14 10 0 207 77 9.84
Oswalt, Roy KC 240.2 2.73 36 36 12 9 0 173 65 10.84
Hernandez, Orlando NYM 19.2 2.75 3 3 1 2 0 8 12 12.36
Lowry, Noah SF 232.0 2.75 34 34 18 10 0 214 61 10.09
Vazquez, Javier HOU 231.0 2.84 32 32 14 7 0 189 56 9.58
Halladay, Roy TOR 200.0 2.84 30 30 10 11 0 152 39 9.68
Villarreal, Oscar ATL 100.1 2.87 72 0 6 5 0 56 30 11.75
Thompson, Brad STL 65.0 2.91 57 1 2 1 2 32 15 8.86
Wheeler, Dan HOU 98.1 2.93 72 0 6 2 1 80 23 9.43
Seanez, Rudy KC 86.0 2.93 61 1 10 3 1 70 32 11.09
Coffey, Todd CIN 48.0 3.00 41 0 5 3 5 38 14 9.56
Gothreaux, Jared HOU 26.1 3.08 15 1 1 1 0 26 14 12.65
Vasquez, Jorge PIT 26.1 3.08 23 0 1 2 0 15 7 10.59
Martinez, Pedro NYM 238.1 3.13 35 35 17 9 0 234 50 8.50
Wagner, Billy NYM 77.2 3.13 73 0 2 1 34 83 19 8.58
Wright, Jamey SF 186.0 3.15 32 31 11 9 0 105 75 12.44
Hernandez, Runelvys STL 100.1 3.23 19 15 8 3 1 63 37 12.29
Hudson, Tim ATL 105.2 3.24 15 15 5 3 0 62 28 10.48
Stanton, Mike KC 59.2 3.32 44 3 2 5 3 36 25 11.61
Astacio, Pedro KC 46.0 3.33 12 5 3 3 0 27 11 11.15
Schoeneweis, Scott TOR 75.2 3.33 61 0 10 4 3 54 38 11.54
Suppan, Jeff DET 231.2 3.34 34 33 13 9 0 138 93 11.54
Carpenter, Chris STL 220.2 3.34 32 32 11 11 0 167 56 10.11
Ayala, Luis KC 77.2 3.36 75 1 4 4 19 49 21 10.31
McBride, Macay ATL 64.0 3.38 46 0 3 0 1 45 30 12.66
Arroyo, Bronson HOU 201.1 3.44 33 32 17 9 0 137 53 11.53
Zambrano, Victor NYM 185.2 3.44 33 32 16 5 0 127 79 11.49
Lilly, Ted TOR 195.2 3.45 33 33 14 6 0 154 58 10.58
Stodolka, Mike KC 13.0 3.46 2 2 1 0 0 9 4 11.08
Duke, Zach PIT 186.1 3.48 31 31 9 12 0 133 48 11.83
Padilla, Juan NYM 90.0 3.50 64 1 6 4 2 57 28 11.50
Munter, Scott SF 18.0 3.50 13 0 0 1 0 4 3 11.50
Hampton, Mike ATL 215.0 3.52 34 34 14 7 0 114 73 12.64
Benoit, Joaquin DET 144.1 3.55 27 23 10 8 0 121 61 12.16
Enochs, Chris HOU 25.0 3.60 5 4 1 1 0 19 4 9.00
Kline, Steve SF 77.0 3.62 62 0 4 3 1 50 24 12.86
Trachsel, Steve NYM 121.1 3.63 20 20 8 4 0 78 29 10.61
Torres, Salomon DET 76.2 3.64 54 0 3 3 0 50 26 13.27
Cain, Matt SF 197.0 3.65 35 35 11 8 0 175 69 9.78
Burnett, A.J. HOU 216.0 3.67 35 35 9 14 0 176 70 11.67
Schmoll, Steve NYM 7.1 3.68 6 0 1 0 0 8 4 11.05
Armas, Tony STL 140.2 3.71 47 11 8 4 2 86 62 11.26
Ohka, Tomokazu KC 168.2 3.74 26 25 10 8 0 80 39 11.05
Marte, Damaso KC 84.0 3.75 72 0 2 3 8 73 43 12.64
Rusch, Glendon HOU 52.1 3.78 38 0 7 2 0 39 14 12.04
Claussen, Brandon CIN 193.2 3.81 31 31 10 11 0 125 56 11.25
Maroth, Mike TOR 191.0 3.82 32 32 13 10 0 109 44 11.36
Speier, Justin TOR 93.2 3.84 71 2 7 4 1 61 27 10.86
Rodney, Fernando KC 7.0 3.86 5 0 0 2 0 5 3 12.86
Bush, David PIT 142.2 3.91 24 24 10 8 0 97 29 10.98
Morris, Matt SF 154.1 3.91 25 25 8 9 0 111 29 11.55
Frasor, Jason TOR 87.1 3.92 70 0 3 3 4 62 47 12.78
Harang, Aaron CIN 192.0 3.94 30 30 7 17 0 135 58 11.72
Harper, Travis STL 88.2 3.96 71 0 7 2 1 46 28 12.99
Percival, Troy DET 70.1 3.97 61 1 2 5 2 60 29 12.54
Miller, Wade PIT 81.0 4.00 15 15 3 8 0 47 34 11.11
Davies, Kyle ATL 129.2 4.03 26 19 11 6 1 114 47 11.38
Isringhausen, Jason CIN 62.1 4.04 64 1 3 4 18 53 36 15.30
Verlander, Justin ATL 195.1 4.05 35 34 11 11 1 137 46 11.20
Cormier, Lance ATL 50.1 4.11 38 0 7 7 0 34 26 14.13
Glavine, Tom NYM 216.1 4.12 35 32 14 10 0 130 79 11.90
Cordero, Chad STL 67.2 4.12 70 0 2 8 29 48 22 10.91
Hall, Josh CIN 4.1 4.15 3 0 0 0 0 1 3 18.69
Colon, Roman KC 108.1 4.15 33 14 4 6 1 66 39 12.71
Bradford, Chad NYM 68.2 4.19 67 0 8 7 4 23 19 12.19
Dessens, Elmer KC 172.0 4.24 31 26 8 11 0 80 49 13.29
Heilman, Aaron NYM 84.2 4.25 64 0 6 2 4 80 40 12.86
Meche, Gil DET 177.2 4.26 36 27 7 11 0 114 63 12.36
Tamayo, Dan KC 12.2 4.26 2 2 1 0 0 6 7 12.08
Milton, Eric ATL 152.2 4.30 26 26 11 10 0 105 36 13.26
Miller, Trever DET 37.1 4.34 35 0 2 3 1 36 23 15.91
Corcoran, Tim KC 10.1 4.35 6 0 0 0 0 8 6 12.19
Orvella, Chad KC 78.2 4.35 59 3 2 5 1 68 35 13.50
James, Chuck ATL 90.1 4.38 48 3 4 0 3 68 32 10.76
Maine, John NYM 92.1 4.39 26 12 6 3 1 63 35 11.70
Affeldt, Jeremy ATL 43.0 4.40 20 6 1 1 0 30 25 14.86
Contreras, Jose PIT 199.1 4.42 34 34 12 8 0 166 77 12.51
Lawrence, Brian DET 183.0 4.43 33 30 10 11 2 100 44 11.61
Lidle, Cory PIT 119.2 4.44 36 16 4 10 8 82 35 12.48
Eischen, Joey ATL 46.0 4.50 35 2 5 6 3 35 20 13.30
Bell, Heath NYM 4.0 4.50 4 0 0 1 0 7 2 15.75
Adams, Terry PIT 6.0 4.50 5 0 1 0 0 5 2 15.00
Roberts, Willis PIT 2.0 4.50 2 0 0 0 0 5 1 13.50
Nitkowski, C.J. PIT 2.0 4.50 2 0 0 0 0 2 0 18.00
Clemens, Roger HOU 205.0 4.52 41 41 16 13 0 171 73 12.51
Reyes, Anthony STL 119.2 4.59 24 24 10 7 0 98 37 11.73
Elarton, Scott DET 180.0 4.60 31 30 7 15 0 95 42 12.10
Dempster, Ryan PIT 39.0 4.62 39 0 4 2 16 26 16 14.54
Chick, Travis CIN 11.2 4.63 5 1 0 0 0 10 9 16.97
Perez, Oliver PIT 169.0 4.63 29 29 7 10 0 154 67 12.20
Chacon, Shawn PIT 128.0 4.64 33 17 6 12 1 82 59 13.22
Dumatrait, Phil CIN 36.2 4.66 8 6 2 2 0 29 14 13.01
Habel, Josh SF 9.2 4.66 5 0 1 1 0 10 4 13.97
Wang, Chien-Ming TOR 96.2 4.66 20 18 6 6 0 49 31 11.82
Worrell, Tim SF 53.2 4.70 49 0 2 6 2 33 18 13.75
Smoltz, John KC 175.1 4.72 34 32 7 16 1 131 43 12.58
Papelbon, Jonathan ATL 80.0 4.73 76 0 6 10 36 56 34 12.71
Hendrickson, Mark STL 142.2 4.73 25 20 8 7 1 72 27 11.42
Walker, Pete TOR 100.0 4.77 71 0 7 4 2 52 44 13.23
Looper, Braden CIN 86.1 4.80 73 0 7 14 0 53 28 12.20
Weathers, Dave HOU 78.2 4.81 61 0 2 6 1 63 36 14.42
Foster, John DET 61.0 4.87 49 1 3 4 3 30 29 12.69
Thomson, John ATL 126.0 4.93 35 16 7 6 2 76 30 12.07
Hill, Jeremy KC 39.2 4.99 30 0 5 1 3 27 18 13.84
Reitsma, Chris HOU 63.0 5.00 59 1 4 2 14 43 16 12.14
Burgos, Ambiorix STL 55.2 5.01 40 2 2 2 1 53 36 14.23
Germano, Justin CIN 55.1 5.04 11 11 1 6 0 32 18 14.80
Ray, Ken ATL 5.1 5.06 3 0 0 0 0 4 0 11.81
Hennessey, Brad SF 99.1 5.07 66 0 9 10 2 39 36 13.68
Rosario, Francisco TOR 108.0 5.08 31 13 2 5 0 93 44 14.00
Shackelford, Brian STL 12.1 5.11 13 0 1 1 0 6 7 16.78
Song, Seung TOR 7.0 5.14 4 0 0 0 1 5 7 20.57
Bannister, Brian NYM 146.1 5.17 26 24 10 7 0 98 56 13.90
Sosa, Jorge PIT 62.2 5.17 18 9 3 5 0 48 23 13.07
Mercker, Kent CIN 85.0 5.19 70 0 3 4 0 71 40 13.76
Qualls, Chad HOU 82.2 5.23 72 0 1 8 3 49 32 12.19
Capps, Matt PIT 47.1 5.32 33 0 0 1 0 24 6 11.60
Downs, Scott TOR 28.0 5.46 14 3 2 3 0 20 6 14.14
Springer, Russ CIN 94.2 5.51 69 2 3 8 2 54 32 14.07
Accardo, Jeremy SF 16.1 5.51 12 0 2 1 0 12 4 11.57
Gosling, Mike CIN 65.2 5.62 33 5 3 3 0 29 31 13.98
Ponson, Sidney CIN 120.0 5.63 26 23 4 9 0 61 39 13.58
Remlinger, Mike STL 24.0 5.63 18 0 0 0 1 26 9 14.25
Stewart, Scott NYM 6.1 5.68 6 0 1 0 0 6 4 15.63
Parrott, Rhett STL 6.1 5.68 2 0 0 0 0 4 2 15.63
Sanchez, Duaner NYM 68.0 5.69 55 0 4 3 4 34 24 15.35
Avery, Steve DET 4.2 5.79 1 1 0 1 0 1 2 15.43
Lugo, Rudy PIT 96.2 5.87 74 1 7 6 2 67 29 14.24
Griffiths, Jeremy STL 47.0 5.94 8 8 2 3 0 37 22 15.32
Wolf, Randy ATL 111.2 6.04 23 18 9 6 0 74 35 13.62
Jones, Todd DET 74.1 6.05 71 1 5 11 16 52 24 16.35
Wood, Mike PIT 53.1 6.08 38 0 4 6 1 34 18 15.86
Belisle, Matt CIN 73.0 6.29 22 16 0 7 1 47 33 14.67
Nunez, Leo HOU 58.2 6.44 38 0 1 3 2 32 31 14.42
Bradley, Bobby PIT 30.2 6.46 11 2 1 4 0 20 18 18.20
Hancock, Josh CIN 44.1 6.50 29 1 2 4 3 32 14 14.21
Ramirez, Elizardo CIN 78.1 6.55 17 17 2 5 0 46 30 16.20
Small, Aaron PIT 6.2 6.75 2 2 0 1 0 2 5 20.25
Correia, Kevin SF 57.0 6.79 42 0 2 3 2 33 31 15.79
Sanchez, Jonathan SF 28.1 6.99 13 1 1 1 0 16 10 16.20
Rogers, Kenny DET 116.0 7.22 35 22 3 10 1 55 36 16.45
Anderson, Brian KC 8.2 7.27 6 0 1 0 1 3 1 16.62
Bailey, Homer CIN 30.2 7.34 6 6 0 2 0 33 15 17.02
Falkenborg, Brian STL 50.0 7.38 29 3 2 5 3 37 20 17.28
Williams, Dave CIN 9.2 7.45 8 0 0 1 1 3 6 15.83
Howell, J.P. STL 8.1 7.56 2 2 0 0 0 6 1 18.36
Serrano, Jimmy KC 13.0 7.62 6 0 0 0 1 8 3 13.15
Nelson, Joe DET 14.0 7.71 7 3 0 1 0 9 8 20.57
Hirsh, Jason HOU 48.0 8.06 16 5 0 6 0 36 17 16.69
Nieve, Fernando HOU 59.2 8.15 16 7 2 5 0 50 34 18.85
Gallo, Mike CIN 22.0 8.18 24 0 1 3 1 8 8 17.59
Grilli, Jason DET 25.2 8.42 16 0 1 2 0 19 16 16.83
Pelfrey, Michael NYM 11.1 8.74 4 1 1 1 0 5 6 19.06
O'Connor, Mike PIT 34.0 8.74 20 2 0 4 4 24 9 14.82
Lowery, Devon KC 10.0 9.00 2 2 0 1 0 8 4 24.30
Cooper, Brian SF 2.0 9.00 1 0 0 0 0 3 2 18.00
Aguilar, Ray ATL 5.2 9.53 3 0 1 0 1 4 1 15.88
Henkel, Rob DET 4.2 9.64 1 1 0 1 0 6 3 21.21
Mahay, Ron PIT 3.2 9.82 3 0 0 0 0 3 3 24.55
Taschner, Jack SF 15.0 10.20 16 0 0 2 0 13 15 18.60
Rodriguez, Felix STL 27.0 11.00 26 0 1 4 0 17 21 19.00
Lerew, Anthony ATL 2.0 13.50 1 0 0 0 0 0 1 22.50
Gobble, Jimmy STL 1.0 18.00 1 0 0 0 0 1 0 27.00
Carrara, Giovanni PIT 1.1 20.25 2 0 0 0 0 0 2 47.25
Garcia, James SF 2.2 20.25 2 0 0 1 0 3 2 27.00
Bergmann, Jay PIT 1.0 36.00 1 0 0 1 0 1 0 36.00
Narveson, Chris HOU 2.0 40.50 1 1 0 1 0 0 2 49.50
2006 Pitching Team IP ERA G GS W L SV K BB R/9
Martinez, Pedro NYM 238.1 3.13 35 35 17 9 0 234 50 8.50
Lowry, Noah SF 232.0 2.75 34 34 18 10 0 214 61 10.09
Schmidt, Jason SF 232.1 2.71 36 36 14 10 0 207 77 9.84
Vazquez, Javier HOU 231.0 2.84 32 32 14 7 0 189 56 9.58
Burnett, A.J. HOU 216.0 3.67 35 35 9 14 0 176 70 11.67
Cain, Matt SF 197.0 3.65 35 35 11 8 0 175 69 9.78
Oswalt, Roy KC 240.2 2.73 36 36 12 9 0 173 65 10.84
Clemens, Roger HOU 205.0 4.52 41 41 16 13 0 171 73 12.51
Carpenter, Chris STL 220.2 3.34 32 32 11 11 0 167 56 10.11
Contreras, Jose PIT 199.1 4.42 34 34 12 8 0 166 77 12.51
Perez, Oliver PIT 169.0 4.63 29 29 7 10 0 154 67 12.20
Lilly, Ted TOR 195.2 3.45 33 33 14 6 0 154 58 10.58
Halladay, Roy TOR 200.0 2.84 30 30 10 11 0 152 39 9.68
Suppan, Jeff DET 231.2 3.34 34 33 13 9 0 138 93 11.54
Verlander, Justin ATL 195.1 4.05 35 34 11 11 1 137 46 11.20
Arroyo, Bronson HOU 201.1 3.44 33 32 17 9 0 137 53 11.53
Hernandez, Livan STL 223.2 2.70 31 31 14 5 0 136 52 10.50
Harang, Aaron CIN 192.0 3.94 30 30 7 17 0 135 58 11.72
Duke, Zach PIT 186.1 3.48 31 31 9 12 0 133 48 11.83
Smoltz, John KC 175.1 4.72 34 32 7 16 1 131 43 12.58
Glavine, Tom NYM 216.1 4.12 35 32 14 10 0 130 79 11.90
Zambrano, Victor NYM 185.2 3.44 33 32 16 5 0 127 79 11.49
Claussen, Brandon CIN 193.2 3.81 31 31 10 11 0 125 56 11.25
Benoit, Joaquin DET 144.1 3.55 27 23 10 8 0 121 61 12.16
Hampton, Mike ATL 215.0 3.52 34 34 14 7 0 114 73 12.64
Davies, Kyle ATL 129.2 4.03 26 19 11 6 1 114 47 11.38
Meche, Gil DET 177.2 4.26 36 27 7 11 0 114 63 12.36
Morris, Matt SF 154.1 3.91 25 25 8 9 0 111 29 11.55
Maroth, Mike TOR 191.0 3.82 32 32 13 10 0 109 44 11.36
Milton, Eric ATL 152.2 4.30 26 26 11 10 0 105 36 13.26
Wright, Jamey SF 186.0 3.15 32 31 11 9 0 105 75 12.44
Lawrence, Brian DET 183.0 4.43 33 30 10 11 2 100 44 11.61
Bannister, Brian NYM 146.1 5.17 26 24 10 7 0 98 56 13.90
Reyes, Anthony STL 119.2 4.59 24 24 10 7 0 98 37 11.73
Bush, David PIT 142.2 3.91 24 24 10 8 0 97 29 10.98
Elarton, Scott DET 180.0 4.60 31 30 7 15 0 95 42 12.10
Rosario, Francisco TOR 108.0 5.08 31 13 2 5 0 93 44 14.00
Armas, Tony STL 140.2 3.71 47 11 8 4 2 86 62 11.26
Wagner, Billy NYM 77.2 3.13 73 0 2 1 34 83 19 8.58
Chacon, Shawn PIT 128.0 4.64 33 17 6 12 1 82 59 13.22
Lidle, Cory PIT 119.2 4.44 36 16 4 10 8 82 35 12.48
Wheeler, Dan HOU 98.1 2.93 72 0 6 2 1 80 23 9.43
Ohka, Tomokazu KC 168.2 3.74 26 25 10 8 0 80 39 11.05
Dessens, Elmer KC 172.0 4.24 31 26 8 11 0 80 49 13.29
Heilman, Aaron NYM 84.2 4.25 64 0 6 2 4 80 40 12.86
Trachsel, Steve NYM 121.1 3.63 20 20 8 4 0 78 29 10.61
Thomson, John ATL 126.0 4.93 35 16 7 6 2 76 30 12.07
Lidge, Brad HOU 68.1 2.24 70 0 5 5 32 76 29 9.88
Wolf, Randy ATL 111.2 6.04 23 18 9 6 0 74 35 13.62
Marte, Damaso KC 84.0 3.75 72 0 2 3 8 73 43 12.64
Hendrickson, Mark STL 142.2 4.73 25 20 8 7 1 72 27 11.42
Mercker, Kent CIN 85.0 5.19 70 0 3 4 0 71 40 13.76
Seanez, Rudy KC 86.0 2.93 61 1 10 3 1 70 32 11.09
Ryan, B.J. TOR 53.0 2.04 57 0 5 4 29 70 22 11.72
James, Chuck ATL 90.1 4.38 48 3 4 0 3 68 32 10.76
Orvella, Chad KC 78.2 4.35 59 3 2 5 1 68 35 13.50
Lugo, Rudy PIT 96.2 5.87 74 1 7 6 2 67 29 14.24
Colon, Roman KC 108.1 4.15 33 14 4 6 1 66 39 12.71
Benitez, Armando SF 71.0 2.54 74 0 1 3 37 66 36 11.28
Weathers, Dave HOU 78.2 4.81 61 0 2 6 1 63 36 14.42
Maine, John NYM 92.1 4.39 26 12 6 3 1 63 35 11.70
Hernandez, Runelvys STL 100.1 3.23 19 15 8 3 1 63 37 12.29
Hudson, Tim ATL 105.2 3.24 15 15 5 3 0 62 28 10.48
Frasor, Jason TOR 87.1 3.92 70 0 3 3 4 62 47 12.78
Ponson, Sidney CIN 120.0 5.63 26 23 4 9 0 61 39 13.58
Speier, Justin TOR 93.2 3.84 71 2 7 4 1 61 27 10.86
Percival, Troy DET 70.1 3.97 61 1 2 5 2 60 29 12.54
Padilla, Juan NYM 90.0 3.50 64 1 6 4 2 57 28 11.50
Papelbon, Jonathan ATL 80.0 4.73 76 0 6 10 36 56 34 12.71
Villarreal, Oscar ATL 100.1 2.87 72 0 6 5 0 56 30 11.75
Rogers, Kenny DET 116.0 7.22 35 22 3 10 1 55 36 16.45
Springer, Russ CIN 94.2 5.51 69 2 3 8 2 54 32 14.07
Schoeneweis, Scott TOR 75.2 3.33 61 0 10 4 3 54 38 11.54
Isringhausen, Jason CIN 62.1 4.04 64 1 3 4 18 53 36 15.30
Looper, Braden CIN 86.1 4.80 73 0 7 14 0 53 28 12.20
Burgos, Ambiorix STL 55.2 5.01 40 2 2 2 1 53 36 14.23
Jones, Todd DET 74.1 6.05 71 1 5 11 16 52 24 16.35
Walker, Pete TOR 100.0 4.77 71 0 7 4 2 52 44 13.23
Torres, Salomon DET 76.2 3.64 54 0 3 3 0 50 26 13.27
Nieve, Fernando HOU 59.2 8.15 16 7 2 5 0 50 34 18.85
Kline, Steve SF 77.0 3.62 62 0 4 3 1 50 24 12.86
Qualls, Chad HOU 82.2 5.23 72 0 1 8 3 49 32 12.19
Ayala, Luis KC 77.2 3.36 75 1 4 4 19 49 21 10.31
Wang, Chien-Ming TOR 96.2 4.66 20 18 6 6 0 49 31 11.82
Sosa, Jorge PIT 62.2 5.17 18 9 3 5 0 48 23 13.07
Cordero, Chad STL 67.2 4.12 70 0 2 8 29 48 22 10.91
Belisle, Matt CIN 73.0 6.29 22 16 0 7 1 47 33 14.67
Miller, Wade PIT 81.0 4.00 15 15 3 8 0 47 34 11.11
Ramirez, Elizardo CIN 78.1 6.55 17 17 2 5 0 46 30 16.20
Harper, Travis STL 88.2 3.96 71 0 7 2 1 46 28 12.99
McBride, Macay ATL 64.0 3.38 46 0 3 0 1 45 30 12.66
Reitsma, Chris HOU 63.0 5.00 59 1 4 2 14 43 16 12.14
Rusch, Glendon HOU 52.1 3.78 38 0 7 2 0 39 14 12.04
Hennessey, Brad SF 99.1 5.07 66 0 9 10 2 39 36 13.68
Coffey, Todd CIN 48.0 3.00 41 0 5 3 5 38 14 9.56
Griffiths, Jeremy STL 47.0 5.94 8 8 2 3 0 37 22 15.32
Falkenborg, Brian STL 50.0 7.38 29 3 2 5 3 37 20 17.28
Miller, Trever DET 37.1 4.34 35 0 2 3 1 36 23 15.91
Hirsh, Jason HOU 48.0 8.06 16 5 0 6 0 36 17 16.69
Stanton, Mike KC 59.2 3.32 44 3 2 5 3 36 25 11.61
Eischen, Joey ATL 46.0 4.50 35 2 5 6 3 35 20 13.30
Cormier, Lance ATL 50.1 4.11 38 0 7 7 0 34 26 14.13
Sanchez, Duaner NYM 68.0 5.69 55 0 4 3 4 34 24 15.35
Wood, Mike PIT 53.1 6.08 38 0 4 6 1 34 18 15.86
Bailey, Homer CIN 30.2 7.34 6 6 0 2 0 33 15 17.02
Worrell, Tim SF 53.2 4.70 49 0 2 6 2 33 18 13.75
Correia, Kevin SF 57.0 6.79 42 0 2 3 2 33 31 15.79
Germano, Justin CIN 55.1 5.04 11 11 1 6 0 32 18 14.80
Hancock, Josh CIN 44.1 6.50 29 1 2 4 3 32 14 14.21
Nunez, Leo HOU 58.2 6.44 38 0 1 3 2 32 31 14.42
Thompson, Brad STL 65.0 2.91 57 1 2 1 2 32 15 8.86
2006 Pitching Team IP ERA G GS W L SV K BB R/9
Benitez, Armando SF 71.0 2.54 74 0 1 3 37 66 36 11.28
Papelbon, Jonathan ATL 80.0 4.73 76 0 6 10 36 56 34 12.71
Wagner, Billy NYM 77.2 3.13 73 0 2 1 34 83 19 8.58
Lidge, Brad HOU 68.1 2.24 70 0 5 5 32 76 29 9.88
Cordero, Chad STL 67.2 4.12 70 0 2 8 29 48 22 10.91
Ryan, B.J. TOR 53.0 2.04 57 0 5 4 29 70 22 11.72
Ayala, Luis KC 77.2 3.36 75 1 4 4 19 49 21 10.31
Isringhausen, Jason CIN 62.1 4.04 64 1 3 4 18 53 36 15.30
Jones, Todd DET 74.1 6.05 71 1 5 11 16 52 24 16.35
Dempster, Ryan PIT 39.0 4.62 39 0 4 2 16 26 16 14.54
Reitsma, Chris HOU 63.0 5.00 59 1 4 2 14 43 16 12.14
Marte, Damaso KC 84.0 3.75 72 0 2 3 8 73 43 12.64
Lidle, Cory PIT 119.2 4.44 36 16 4 10 8 82 35 12.48
Coffey, Todd CIN 48.0 3.00 41 0 5 3 5 38 14 9.56
Heilman, Aaron NYM 84.2 4.25 64 0 6 2 4 80 40 12.86
Sanchez, Duaner NYM 68.0 5.69 55 0 4 3 4 34 24 15.35
Bradford, Chad NYM 68.2 4.19 67 0 8 7 4 23 19 12.19
O'Connor, Mike PIT 34.0 8.74 20 2 0 4 4 24 9 14.82
Frasor, Jason TOR 87.1 3.92 70 0 3 3 4 62 47 12.78
Eischen, Joey ATL 46.0 4.50 35 2 5 6 3 35 20 13.30
James, Chuck ATL 90.1 4.38 48 3 4 0 3 68 32 10.76
Hancock, Josh CIN 44.1 6.50 29 1 2 4 3 32 14 14.21
Foster, John DET 61.0 4.87 49 1 3 4 3 30 29 12.69
Qualls, Chad HOU 82.2 5.23 72 0 1 8 3 49 32 12.19
Hill, Jeremy KC 39.2 4.99 30 0 5 1 3 27 18 13.84
Stanton, Mike KC 59.2 3.32 44 3 2 5 3 36 25 11.61
Falkenborg, Brian STL 50.0 7.38 29 3 2 5 3 37 20 17.28
Schoeneweis, Scott TOR 75.2 3.33 61 0 10 4 3 54 38 11.54
Thomson, John ATL 126.0 4.93 35 16 7 6 2 76 30 12.07
Springer, Russ CIN 94.2 5.51 69 2 3 8 2 54 32 14.07
Lawrence, Brian DET 183.0 4.43 33 30 10 11 2 100 44 11.61
Percival, Troy DET 70.1 3.97 61 1 2 5 2 60 29 12.54
Nunez, Leo HOU 58.2 6.44 38 0 1 3 2 32 31 14.42
Padilla, Juan NYM 90.0 3.50 64 1 6 4 2 57 28 11.50
Lugo, Rudy PIT 96.2 5.87 74 1 7 6 2 67 29 14.24
Worrell, Tim SF 53.2 4.70 49 0 2 6 2 33 18 13.75
Correia, Kevin SF 57.0 6.79 42 0 2 3 2 33 31 15.79
Hennessey, Brad SF 99.1 5.07 66 0 9 10 2 39 36 13.68
Thompson, Brad STL 65.0 2.91 57 1 2 1 2 32 15 8.86
Armas, Tony STL 140.2 3.71 47 11 8 4 2 86 62 11.26
Walker, Pete TOR 100.0 4.77 71 0 7 4 2 52 44 13.23
Yankee Legend
11-01-2006, 03:39 PM
2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Granderson, Curtis DET 67 .344 195 67 17 7 8 21 39 4 5 33 33 .626 .409
Pujols, Albert STL 162 .328 609 200 36 2 30 114 72 10 4 121 92 .542 .438
Denorfia, Chris CIN 100 .315 146 46 6 0 4 20 33 3 0 23 21 .438 .413
Casey, Sean CIN 123 .312 458 143 24 4 8 27 40 4 0 61 64 .434 .352
Delgado, Carlos NYM 140 .312 509 159 28 0 34 69 94 0 1 90 97 .568 .400
Nady, Xavier NYM 127 .310 232 72 15 1 13 27 37 1 1 41 46 .552 .382
