Francoeurstein
10-21-2006, 01:47 PM
2006 Vital Stats Team Position Bats Throws Age Salary Contract DL Seasons All Star MVP Playoffs Champs Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health
Sierra, Ruben MIN RF S R 40 670000 1 0 20 0 0 0 0 70 76 59 66 72 58 71 B-
White, Rondell MIN LF R R 34 3250000 1 0 13 0 0 0 0 88 80 67 67 65 64 93 B-
Young, Kevin MIN 1B R R 36 284000 2 0 12 0 0 0 0 60 71 65 65 67 49 72 B-
White, Gabe MIN P L L 34 760000 2 0 12 0 0 0 0 24 93 87 71 67 54 81 C-
Stewart, Shannon MIN LF R R 32 6500000 1 0 11 0 0 0 0 91 75 71 74 81 98 93 B-
Castro, Juan MIN SS R R 33 1000000 1 0 11 0 0 0 0 75 75 63 64 67 66 78 C-
Radke, Brad MIN P R R 33 9000000 1 0 11 0 0 0 0 74 100 75 77 75 70 79 A-
May, Darrell MIN P L L 33 370000 2 0 11 0 0 0 0 59 90 76 63 71 67 78 C-
Pulido, Carlos MIN P L L 34 18000 0 0 11 0 0 0 0 69 75 70 58 67 54 75 C+
Castillo, Luis MIN 2B S R 30 5000000 1 0 10 0 0 0 0 93 63 87 87 80 80 77 B
Hunter, Torii MIN CF R R 30 10750000 1 0 9 0 0 0 0 80 80 86 70 88 80 97 B-
Batista, Tony MIN 3B R R 32 1250000 1 0 9 0 0 0 0 75 76 69 64 77 66 76 B+
Fox, Andy MIN 2B L R 35 316000 1 0 9 0 0 0 0 67 65 78 75 71 44 64 C+
Reyes, Dennys MIN P L L 28 890000 3 0 9 0 0 0 0 33 71 89 72 74 69 65 C
Redmond, Mike MIN C R R 34 900000 1 0 8 0 0 0 0 74 65 61 67 87 66 87 C
Nathan, Joe MIN P R R 31 5000000 2 0 7 0 0 0 0 24 86 98 94 67 63 82 B-
Glynn, Ryan MIN P R R 31 360000 1 0 7 0 0 0 0 36 75 75 75 70 69 75 B
Wooten, Shawn MIN C R R 33 410000 1 0 6 0 0 0 0 75 69 59 69 82 60 93 B-
Rios, Armando MIN RF L L 34 257000 1 0 6 0 0 0 0 72 72 60 77 72 60 69 B-
Tyner, Jason MIN LF L L 28 227000 1 0 6 0 0 0 0 76 59 89 67 69 75 78 B
Santana, Johan MIN P L L 27 11416000 3 0 6 0 0 0 0 93 95 95 93 74 72 70 B-
Munro, Peter MIN P R R 30 450000 1 0 6 0 0 0 0 46 79 74 69 78 87 88 B-
Anderson, Jimmy MIN P L L 30 440000 1 0 6 0 0 0 0 70 74 67 63 80 76 86 B+
Cuddyer, Mike MIN 3B R R 27 1300000 1 0 5 0 0 0 0 75 78 72 74 93 98 87 B
Punto, Nick MIN 2B S R 28 690000 1 0 5 0 0 0 0 74 69 86 74 80 93 75 B-
Ojeda, Augie MIN 2B S R 31 236000 1 0 5 0 0 0 0 71 64 74 75 72 70 71 B-
Rincon, Juan MIN P R R 27 700000 1 0 5 0 0 0 0 24 77 91 93 72 72 71 B-
Lohse, Kyle MIN P R R 27 3950000 1 0 5 0 0 0 0 67 91 70 75 74 72 79 B+
Torres, Andres MIN CF S R 28 327000 0 0 4 0 0 0 0 75 71 79 75 54 93 89 B-
Raines, Tim MIN CF S R 26 26000 0 0 4 0 0 0 0 72 70 80 69 80 90 75 C
Silva, Carlos MIN P R R 26 3200000 1 0 4 0 0 0 0 61 100 64 74 78 77 80 B+
Tolar, Kevin MIN P R L 35 26000 0 0 4 0 0 0 0 26 75 75 77 63 53 77 C+
Morneau, Justin MIN 1B L R 24 327000 0 0 3 0 0 0 0 80 87 61 74 75 80 87 C+
Ford, Lew MIN LF R R 29 26000 0 0 3 0 0 0 0 87 75 80 74 74 87 75 B
Johnson, Adam MIN P R R 26 18000 0 0 3 0 0 0 0 80 75 75 53 65 55 80 B-
Mauer, Joe MIN C L R 22 327000 0 0 2 0 0 0 0 93 75 76 78 88 76 97 B
Bartlett, Jason MIN SS R R 26 327000 0 0 2 0 0 0 0 79 70 87 75 90 98 78 C
Bowen, Rob MIN C S R 25 26000 0 0 2 0 0 0 0 67 78 63 70 87 80 75 C
Tiffee, Terry MIN 3B S R 26 18000 0 0 2 0 0 0 0 77 66 66 72 77 75 76 C
Crain, Jesse MIN P R R 24 327000 0 0 2 0 0 0 0 24 79 75 93 75 71 74 C+
Guerrier, Matt MIN P R R 27 26000 0 0 2 0 0 0 0 24 89 75 82 75 70 87 B
Hodges, Trey MIN P R R 27 26000 0 0 2 0 0 0 0 26 75 82 69 69 63 82 B-
Strange, Pat MIN P R R 25 18000 0 0 2 0 0 0 0 26 75 76 70 64 54 66 B
Kubel, Jason MIN RF L R 23 327000 0 0 1 0 0 0 0 89 82 75 75 72 72 81 B-
Rodriguez, Luis MIN 2B S R 25 26000 0 0 1 0 0 0 0 70 65 76 71 76 89 97 B
Williams, Glenn MIN 3B S R 28 18000 0 0 1 0 0 0 0 74 65 67 72 76 72 75 C+
Heintz, Chris MIN C R R 31 18000 0 0 1 0 0 0 0 71 63 64 69 87 72 77 C+
Liriano, Francisco MIN P L L 22 327000 0 0 1 0 0 0 0 60 79 90 87 63 55 80 B-
Baker, Scott MIN P R R 24 26000 0 0 1 0 0 0 0 61 93 76 76 65 61 80 C+
Gassner, Dave MIN P R L 27 18000 0 0 1 0 0 0 0 79 75 74 54 63 53 78 B-
Durbin, J.D. MIN P R R 24 18000 0 0 1 0 0 0 0 63 74 77 75 65 55 80 B-
West, Kevin MIN RF L R 26 327000 0 0 0 0 0 0 0 87 70 80 78 77 78 76 B-
Maza, Luis MIN 2B R R 25 327000 0 0 0 0 0 0 0 79 75 74 67 80 91 76 B-
Jones, Garrett MIN 1B L L 25 26000 0 0 0 0 0 0 0 72 82 75 67 74 70 74 B-
Morales, Jose MIN C L R 23 18000 0 0 0 0 0 0 0 67 70 59 64 88 86 76 B-
Pridie, Jason MIN CF L R 22 13000 0 0 0 0 0 0 0 70 75 89 64 81 75 70 B-
Romero, Alex MIN CF L R 22 10000 0 0 0 0 0 0 0 67 67 87 74 81 75 70 B-
Moses, Matt MIN 3B L R 21 10000 0 0 0 0 0 0 0 72 75 76 69 78 71 77 B-
Plouffe, Trevor MIN SS R R 19 10000 0 0 0 0 0 0 0 69 63 79 64 76 75 75 B-
Span, Denard MIN CF L L 22 10000 0 0 0 0 0 0 0 69 67 87 75 81 72 70 B-
Kemp, Beau MIN P L R 25 327000 0 0 0 0 0 0 0 81 78 75 66 74 72 72 B-
Moreno, Victor MIN P L R 27 327000 0 0 0 0 0 0 0 81 81 76 71 74 72 72 B-
Miller, Jason MIN P L R 23 327000 0 0 0 0 0 0 0 81 78 75 64 74 72 72 B-
Eyre, Willie MIN P R R 27 26000 0 0 0 0 0 0 0 26 77 76 79 74 72 72 B-
Neshek, Pat MIN P S R 25 18000 0 0 0 0 0 0 0 28 72 74 63 74 72 72 B-
Simonitsch, Errol MIN P L L 23 18000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Bonser, Boof MIN P R R 24 18000 0 0 0 0 0 0 0 66 74 79 75 74 72 72 B-
Perkins, Glen MIN P L L 23 18000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Waldrop, Kyle MIN P R R 21 13000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Harben, Adam MIN P R R 22 13000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Jones, Justin MIN P L L 21 13000 0 0 0 0 0 0 0 75 72 70 75 74 72 72 B-
Garza, Matt MIN P R R 22 13000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Swarzak, Anthony MIN P R R 20 10000 0 0 0 0 0 0 0 79 75 74 52 74 72 72 B-
Rainville, Jay MIN P R R 20 10000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Mijares, Jose MIN P L L 21 10000 0 0 0 0 0 0 0 28 72 75 63 74 72 72 B- __________________
Check out my video dedicated to the 2006 New York Yankees!!! New version.
Sierra, Ruben MIN RF S R 40 670000 1 0 20 0 0 0 0 70 76 59 66 72 58 71 B-
White, Rondell MIN LF R R 34 3250000 1 0 13 0 0 0 0 88 80 67 67 65 64 93 B-
Young, Kevin MIN 1B R R 36 284000 2 0 12 0 0 0 0 60 71 65 65 67 49 72 B-
White, Gabe MIN P L L 34 760000 2 0 12 0 0 0 0 24 93 87 71 67 54 81 C-
Stewart, Shannon MIN LF R R 32 6500000 1 0 11 0 0 0 0 91 75 71 74 81 98 93 B-
Castro, Juan MIN SS R R 33 1000000 1 0 11 0 0 0 0 75 75 63 64 67 66 78 C-
Radke, Brad MIN P R R 33 9000000 1 0 11 0 0 0 0 74 100 75 77 75 70 79 A-
May, Darrell MIN P L L 33 370000 2 0 11 0 0 0 0 59 90 76 63 71 67 78 C-
Pulido, Carlos MIN P L L 34 18000 0 0 11 0 0 0 0 69 75 70 58 67 54 75 C+
Castillo, Luis MIN 2B S R 30 5000000 1 0 10 0 0 0 0 93 63 87 87 80 80 77 B
Hunter, Torii MIN CF R R 30 10750000 1 0 9 0 0 0 0 80 80 86 70 88 80 97 B-
Batista, Tony MIN 3B R R 32 1250000 1 0 9 0 0 0 0 75 76 69 64 77 66 76 B+
Fox, Andy MIN 2B L R 35 316000 1 0 9 0 0 0 0 67 65 78 75 71 44 64 C+
Reyes, Dennys MIN P L L 28 890000 3 0 9 0 0 0 0 33 71 89 72 74 69 65 C
Redmond, Mike MIN C R R 34 900000 1 0 8 0 0 0 0 74 65 61 67 87 66 87 C
Nathan, Joe MIN P R R 31 5000000 2 0 7 0 0 0 0 24 86 98 94 67 63 82 B-
Glynn, Ryan MIN P R R 31 360000 1 0 7 0 0 0 0 36 75 75 75 70 69 75 B
Wooten, Shawn MIN C R R 33 410000 1 0 6 0 0 0 0 75 69 59 69 82 60 93 B-
Rios, Armando MIN RF L L 34 257000 1 0 6 0 0 0 0 72 72 60 77 72 60 69 B-
Tyner, Jason MIN LF L L 28 227000 1 0 6 0 0 0 0 76 59 89 67 69 75 78 B
Santana, Johan MIN P L L 27 11416000 3 0 6 0 0 0 0 93 95 95 93 74 72 70 B-
Munro, Peter MIN P R R 30 450000 1 0 6 0 0 0 0 46 79 74 69 78 87 88 B-
Anderson, Jimmy MIN P L L 30 440000 1 0 6 0 0 0 0 70 74 67 63 80 76 86 B+
Cuddyer, Mike MIN 3B R R 27 1300000 1 0 5 0 0 0 0 75 78 72 74 93 98 87 B
Punto, Nick MIN 2B S R 28 690000 1 0 5 0 0 0 0 74 69 86 74 80 93 75 B-
Ojeda, Augie MIN 2B S R 31 236000 1 0 5 0 0 0 0 71 64 74 75 72 70 71 B-
Rincon, Juan MIN P R R 27 700000 1 0 5 0 0 0 0 24 77 91 93 72 72 71 B-
Lohse, Kyle MIN P R R 27 3950000 1 0 5 0 0 0 0 67 91 70 75 74 72 79 B+
Torres, Andres MIN CF S R 28 327000 0 0 4 0 0 0 0 75 71 79 75 54 93 89 B-
Raines, Tim MIN CF S R 26 26000 0 0 4 0 0 0 0 72 70 80 69 80 90 75 C
Silva, Carlos MIN P R R 26 3200000 1 0 4 0 0 0 0 61 100 64 74 78 77 80 B+
Tolar, Kevin MIN P R L 35 26000 0 0 4 0 0 0 0 26 75 75 77 63 53 77 C+
Morneau, Justin MIN 1B L R 24 327000 0 0 3 0 0 0 0 80 87 61 74 75 80 87 C+
Ford, Lew MIN LF R R 29 26000 0 0 3 0 0 0 0 87 75 80 74 74 87 75 B
Johnson, Adam MIN P R R 26 18000 0 0 3 0 0 0 0 80 75 75 53 65 55 80 B-
Mauer, Joe MIN C L R 22 327000 0 0 2 0 0 0 0 93 75 76 78 88 76 97 B
Bartlett, Jason MIN SS R R 26 327000 0 0 2 0 0 0 0 79 70 87 75 90 98 78 C
Bowen, Rob MIN C S R 25 26000 0 0 2 0 0 0 0 67 78 63 70 87 80 75 C
Tiffee, Terry MIN 3B S R 26 18000 0 0 2 0 0 0 0 77 66 66 72 77 75 76 C
Crain, Jesse MIN P R R 24 327000 0 0 2 0 0 0 0 24 79 75 93 75 71 74 C+
Guerrier, Matt MIN P R R 27 26000 0 0 2 0 0 0 0 24 89 75 82 75 70 87 B
Hodges, Trey MIN P R R 27 26000 0 0 2 0 0 0 0 26 75 82 69 69 63 82 B-
Strange, Pat MIN P R R 25 18000 0 0 2 0 0 0 0 26 75 76 70 64 54 66 B
Kubel, Jason MIN RF L R 23 327000 0 0 1 0 0 0 0 89 82 75 75 72 72 81 B-
Rodriguez, Luis MIN 2B S R 25 26000 0 0 1 0 0 0 0 70 65 76 71 76 89 97 B
Williams, Glenn MIN 3B S R 28 18000 0 0 1 0 0 0 0 74 65 67 72 76 72 75 C+
Heintz, Chris MIN C R R 31 18000 0 0 1 0 0 0 0 71 63 64 69 87 72 77 C+
Liriano, Francisco MIN P L L 22 327000 0 0 1 0 0 0 0 60 79 90 87 63 55 80 B-
Baker, Scott MIN P R R 24 26000 0 0 1 0 0 0 0 61 93 76 76 65 61 80 C+
Gassner, Dave MIN P R L 27 18000 0 0 1 0 0 0 0 79 75 74 54 63 53 78 B-
Durbin, J.D. MIN P R R 24 18000 0 0 1 0 0 0 0 63 74 77 75 65 55 80 B-
West, Kevin MIN RF L R 26 327000 0 0 0 0 0 0 0 87 70 80 78 77 78 76 B-
Maza, Luis MIN 2B R R 25 327000 0 0 0 0 0 0 0 79 75 74 67 80 91 76 B-
Jones, Garrett MIN 1B L L 25 26000 0 0 0 0 0 0 0 72 82 75 67 74 70 74 B-
Morales, Jose MIN C L R 23 18000 0 0 0 0 0 0 0 67 70 59 64 88 86 76 B-
Pridie, Jason MIN CF L R 22 13000 0 0 0 0 0 0 0 70 75 89 64 81 75 70 B-
Romero, Alex MIN CF L R 22 10000 0 0 0 0 0 0 0 67 67 87 74 81 75 70 B-
Moses, Matt MIN 3B L R 21 10000 0 0 0 0 0 0 0 72 75 76 69 78 71 77 B-
Plouffe, Trevor MIN SS R R 19 10000 0 0 0 0 0 0 0 69 63 79 64 76 75 75 B-
Span, Denard MIN CF L L 22 10000 0 0 0 0 0 0 0 69 67 87 75 81 72 70 B-
Kemp, Beau MIN P L R 25 327000 0 0 0 0 0 0 0 81 78 75 66 74 72 72 B-
Moreno, Victor MIN P L R 27 327000 0 0 0 0 0 0 0 81 81 76 71 74 72 72 B-
Miller, Jason MIN P L R 23 327000 0 0 0 0 0 0 0 81 78 75 64 74 72 72 B-
Eyre, Willie MIN P R R 27 26000 0 0 0 0 0 0 0 26 77 76 79 74 72 72 B-
Neshek, Pat MIN P S R 25 18000 0 0 0 0 0 0 0 28 72 74 63 74 72 72 B-
Simonitsch, Errol MIN P L L 23 18000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Bonser, Boof MIN P R R 24 18000 0 0 0 0 0 0 0 66 74 79 75 74 72 72 B-
Perkins, Glen MIN P L L 23 18000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Waldrop, Kyle MIN P R R 21 13000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Harben, Adam MIN P R R 22 13000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Jones, Justin MIN P L L 21 13000 0 0 0 0 0 0 0 75 72 70 75 74 72 72 B-
Garza, Matt MIN P R R 22 13000 0 0 0 0 0 0 0 79 75 75 59 74 72 72 B-
Swarzak, Anthony MIN P R R 20 10000 0 0 0 0 0 0 0 79 75 74 52 74 72 72 B-
Rainville, Jay MIN P R R 20 10000 0 0 0 0 0 0 0 79 76 75 61 74 72 72 B-
Mijares, Jose MIN P L L 21 10000 0 0 0 0 0 0 0 28 72 75 63 74 72 72 B- __________________
Check out my video dedicated to the 2006 New York Yankees!!! New version.