PDA

View Full Version : 06-07 BBFTG offseason FA list


JordanDL3891
09-16-2006, 04:20 PM
we should make a list of who we did not resign, who will be a FA this offseason. Every active team post your list.

When the offseason comes, this post will turn into a master list of all FA's, and what teams they sign with.

rockiesfan4ever
09-16-2006, 04:28 PM
What do I do? I am switching teams

Erik Bedard
09-16-2006, 04:57 PM
Gabe Kapler, Kip Wells, and Preston Wilson.

wilkerson_rulz-06
09-16-2006, 05:06 PM
MLB.com will release one in the offseason and we will modify it to meet with our league changes.

JordanDL3891
09-16-2006, 05:08 PM
yes that is true, I know that, but this is better so I can make sure they dont go on the FA list on mogul.

JordanDL3891
09-16-2006, 06:02 PM
current contracts, look and make sure if you resigned any players that there new contract (amount of money) is correct on this list. if you didnt resign any players, dont worry about this, skip it. (You know who you are if you resigned any players)

ATLANTA BRAVES AGE SALARY YEARS
Brian McCann 22 $3,000,000 3
Matt Lawton 34 $2,250,000 4
Pete Orr 26 $640,000 2
Kelly Johnson 24 $610,000 2
Scott Thorman 24 $327,000 2
Brayan Pena 24 $327,000 2
Matt Diaz 28 $320,000 2
Robert Fick 32 $1,350,000 5
Yunel Escobar 23 $134,000 2
David Kelton 26 $320,000 2
Elijah Dukes 21 $1,150,000 2
Jarrod Saltalamacchia 20 $26,000 2
Tony Pena 25 $18,000 2
Eddie Perez 37 $780,000 3
Matt Esquivel 23 $18,000 2
J.C. Holt 23 $18,000 2
Martin Prado 22 $13,000 2
Gregor Blanco 22 $13,000 2
Brandon Jones 22 $33,000 2
Luis Hernandez 21 $13,000 2
Josh Burrus 22 $13,000 2
Joe DePastino 32 $320,000 2
Michael Ryan 28 $520,000 4
Eric Campbell 20 $10,000 2
Elvis Andrus 17 $10,000 2
Carlos Mendez 31 $320,000 2
Justin Verlander 23 $5,100,000 2
Jeremy Affeldt 26 $900,000 4
Jonathan Papelbon 25 $3,500,000 2
Oscar Villarreal 24 $1,850,000 3
Joey Eischen 35 $1,300,000 3
Macay McBride 23 $360,000 2
Chuck James 24 $790,000 2
John Thomson 32 $4,200,000 5
Daniel Curtis 26 $107,000 2
Ray Aguilar 26 $249,000 2
Lance Cormier 25 $920,000 2
Travis Smith 33 $320,000 4
Seth Greisinger 30 $320,000 4
Ken Ray 23 $320,000 2
Blaine Boyer 24 $320,000 2
Jeff Bennett 25 $320,000 2
Anthony Lerew 23 $320,000 2
Brad Baker 25 $18,000 2
Jake Stevens 21 $26,000 2
Joey Devine 22 $320,000 2
Jose Ascanio 20 $27,000 2
Beau Jones 19 $10,000 2

BOSTON RED SOX AGE SALARY YEARS
Russ Cleveland 24 $327,000 2
J.T. Snow 38 $1,900,000 2
Eric Duncan 21 $1,650,000 2
Jacoby Ellsbury 22 $327,000 2
Gabe Kapler 30 $1,050,000 6
Dustin Pedroia 22 $2,200,000 2
Edwin Encarnacion 23 $3,150,000 2
Hee Seop Choi 27 $3,750,000 4
Kenny Perez 24 $239,000 2
Alejandro Machado 23 $350,000 2
Mickey Hall 20 $37,000 2
Stefan Bailie 25 $117,000 2
Billy McMillon 34 $820,000 4
Kevin Thompson 26 $750,000 2
Ken Huckaby 35 $370,000 3
Juan Gonzalez 36 $1,150,000 3
Ian Bladergroen 23 $18,000 2
Alberto Concepcion 25 $18,000 2
Enrique Wilson 32 $880,000 5
Dustan Mohr 29 $1,650,000 5
Christian Lara 20 $13,000 2
Jed Lowrie 21 $13,000 2
Earl Snyder 29 $320,000 2
Jeff Bailey 27 $25,000 2
Trent Durrington 30 $320,000 5
Jeremy West 24 $327,000 2
Josh Beckett 25 $7,400,000 5
Gavin Floyd 23 $1,250,000 2
Zach Day 26 $327,000 2
Mike Timlin 40 $810,000 2
Andrew Sisco 23 $1,600,000 2
Josias Manzanillo 38 $810,000 2
Jarrett Gardner 24 $147,000 2
Charlie Zink 26 $62,000 2
Jon Lester 22 $370,000 2
Lenny DiNardo 26 $360,000 2
Joel Zumaya 21 $1,000,000 2
David Riske 29 $2,300,000 6
Tim Bausher 27 $320,000 2
Talley Haines 29 $320,000 2
Ryan Wagner 23 $920,000 3
Rob Stiehl 25 $1,150,000 2
Jamie Brown 29 $320,000 2
Philip Hughes 20 $350,000 2
Phil Seibel 27 $320,000 2
Craig Hansen 22 $320,000 2
Abe Alvarez 23 $320,000 2
Jamie Vermilyea 24 $84,000 2
Beau Vaughn 24 $67,000 2
Tommy Hottovy 24 $58,000 2
Joe Vaquedano 24 $78,000 2
Bryan Hebson 30 $320,000 2
Matt Ginter 28 $480,000 4
Randy Beam 23 $13,000 2
Jermaine Van Buren 25 $320,000 2
Chris Smith 25 $103,000 2
Edgar Martinez 24 $13,000 2
Clay Buchholz 18 $13,000 2
Andrew Dobies 22 $103,000 2
Cla Meredith 22 $320,000 2
Brad Thomas 28 $320,000 2
Edison Volquez 22 $410,000 2
Reynaldo Garcia 31 $320,000 2
Edwin Almonte 29 $320,000 2
Jason Shiell 29 $320,000 2
Craig Breslow 25 $327,000 2
David Wells 42 $1,150,000 2

CHICAGO CUBS AGE SALARY YEARS
Todd Walker 32 $3,700,000 6
Tony Womack 36 $2,250,000 3
Michael Restovich 27 $3,900,000 5
Angel Pagan 24 $327,000 2
Jose Bautista 25 $670,000 2
John Mabry 35 $2,000,000 4
Matt Craig 25 $210,000 2
Scott Moore 22 $88,000 2
Kevin Collins 25 $320,000 2
Mike Fontenot 25 $320,000 2
Felix Pie 21 $134,000 2
Ryan Theriot 26 $320,000 2
Calvin Murray 34 $320,000 3
Adam Greenberg 25 $320,000 2
Richard Lewis 26 $18,000 2
Shane Halter 36 $920,000 3
Trenidad Hubbard 39 $320,000 2
Geovany Soto 23 $320,000 2
Nate Spears 21 $13,000 2
Jose Reyes 22 $13,000 2
Brian Dopirak 22 $13,000 2
Ryan Harvey 21 $42,000 2
Scott McClain 33 $320,000 2
Rene Reyes 28 $320,000 2
Eric Patterson 22 $10,000 2
Ben Zobrist 25 $670,000 2
Jody Gerut 28 $4,200,000 4
Derrek Lee 30 $6,300,000 7
Carlos Zambrano 24 $10,600,000 6
Mark Prior 25 $7,400,000 5
Sean Marshall 23 $380,000 2
Kerry Wood 28 $5,900,000 6
Mike Gonzalez 27 $4,700,000 3
Will Ohman 28 $2,400,000 5
Neal Cotts 26 $2,550,000 3
Dave Crouthers 26 $243,000 2
Luke Hagerty 25 $132,000 2
Chadd Blasko 25 $228,000 2
Jerome Williams 24 $2,400,000 3
Rich Hill 26 $320,000 2
Todd Wellemeyer 27 $440,000 3
Angel Guzman 24 $320,000 2
Roberto Novoa 26 $350,000 2
Jason Szuminski 27 $320,000 2
Bobby Brownlie 25 $107,000 2
John Koronka 25 $320,000 2
Carlos Perez 23 $53,000 2
Felix Sanchez 24 $320,000 2
Mark Pawelek 19 $18,000 2
Eric Eckenstahler 29 $320,000 2
Jon Connolly 22 $34,000 2
Jae-kuk Ryu 22 $65,000 2
Carlos Marmol 23 $13,000 2
Cliff Bartosh 26 $320,000 2

CHICAGO WHITE SOX AGE SALARY YEARS
Pablo Ozuna 31 $630,000 5
Joe Crede 27 $4,100,000 6
Tadahito Iguchi 31 $3,900,000 2
Hunter Pence 23 $2,750,000 2
Chris Widger 34 $1,200,000 4
Alex Cintron 27 $3,350,000 5
Jonny Gomes 25 $6,100,000 4
Mike Spidale 24 $199,000 2
Jorge Velandia 31 $320,000 4
Chris Stewart 24 $109,000 2
Rob Mackowiak 29 $3,200,000 5
Ross Gload 29 $990,000 6
Pedro Lopez 21 $320,000 2
Joe Borchard 27 $710,000 4
Kelly Dransfeldt 30 $320,000 2
Brian N. Anderson 24 $710,000 2
B.J. Upton 21 $4,100,000 2
Casey Rogowski 25 $320,000 2
Tony Alvarez 26 $570,000 2
Mike Edwards 29 $320,000 3
Brad Eldred 25 $1,900,000 2
Jeremy Giambi 31 $730,000 5
Andy Gonzalez 24 $18,000 2
Aaron Guiel 33 $940,000 3
Josh Fields 23 $18,000 2
Micah Schnurstein 21 $13,000 2
Robert Valido 20 $13,000 2
Ryan Sweeney 21 $13,000 2
Mark Buehrle 27 $9,300,000 6
Bobby Jenks 25 $1,000,000 2
Dustin Hermanson 33 $3,100,000 4
Brandon McCarthy 22 $460,000 2
Valerio de los Santos 33 $1,100,000 4
Charles Haeger 22 $327,000 2
Dan Wright 28 $520,000 3
Stephen Randolph 31 $320,000 2
Javier Lopez 28 $580,000 3
Tim Redding 28 $680,000 4
Tetsu Yofu 33 $126,000 2
Sean Tracey 25 $320,000 2
Dennis Ulacia 25 $84,000 2
Kris Honel 23 $95,000 2
Brian Miller 23 $126,000 2
Felix Diaz 25 $320,000 2
David Sanders 26 $320,000 2
Paulino Reynoso 25 $18,000 2
Arnie Munoz 23 $320,000 2
Lance Broadway 22 $71,000 2
Ray Liotta 22 $13,000 2

CINCINNATI REDS AGE SALARY YEARS
Aaron Miles 29 $2,650,000 4
Ray Olmedo 24 $2,650,000 4
Austin Kearns 25 $6,600,000 5
Dave Ross 29 $3,350,000 4
William Bergolla 23 $327,000 2
Rich Aurilia 34 $1,400,000 4
Chris Denorfia 25 $390,000 2
Travis Chapman 27 $320,000 2
Rob Stratton 28 $320,000 2
Jacob Cruz 33 $970,000 5
Kenny Kelly 27 $610,000 2
Andy Abad 33 $320,000 2
Dane Sardinha 26 $320,000 2
Jason Romano 26 $560,000 4
Dewayne Wise 28 $420,000 5
Guye Senjem 31 $18,000 2
Jose Leon 29 $320,000 3
Jesse Gutierrez 28 $18,000 2
Mark Budzinski 32 $320,000 2
Stephen Smitherman 27 $320,000 2
Derek Wathan 29 $128,000 2
Javon Moran 23 $18,000 2
Brandon Moss 22 $1,200,000 2
Raul Gonzalez 32 $440,000 4
Chris Dickerson 24 $13,000 2
Miguel Perez 22 $320,000 2
Joey Votto 22 $13,000 2
Jordan Parraz 21 $43,000 2
Aaron Holbert 33 $320,000 2
Timo Perez 30 $790,000 5
Jay Bruce 18 $10,000 2
B.J. Szymanski 23 $10,000 2
Aaron Harang 27 $5,200,000 4
Brandon Claussen 26 $3,850,000 3
Justin Germano 23 $327,000 2
Elizardo Ramirez 23 $327,000 2
Homer Bailey 19 $327,000 2
Mike Gosling 25 $327,000 2
Kent Mercker 37 $1,850,000 2
Josh Hancock 27 $560,000 3
Dave Williams 27 $1,950,000 4
Josh Hall 25 $320,000 2
Tommy Phelps 32 $340,000 2
Grant Balfour 28 $410,000 3
Allan Simpson 28 $320,000 2
Matt Belisle 25 $580,000 3
Mike Gallo 28 $410,000 3
Alex Graman 28 $320,000 2
Jason Standridge 27 $440,000 4
Bobby Madritsch 30 $320,000 2
Jimmy Journell 28 $320,000 2
Mark Watson 32 $320,000 2
Steve Kelly 26 $30,000 2
Jake Robbins 29 $320,000 2
Brian Rose 30 $136,000 2
Travis Chick 21 $320,000 2
Jeriome Robertson 29 $320,000 2
Brian Reith 28 $320,000 3
John Bale 31 $320,000 3
Scott Randall 30 $320,000 2
Carlos Guevara 24 $79,000 2
Thomas Pauly 24 $86,000 2
Bubba Nelson 24 $13,000 2
Jung Bong 25 $320,000 3
Corey Thurman 27 $320,000 2
Tyler Pelland 22 $35,000 2
Richie Gardner 24 $59,000 2
Jeff Austin 29 $320,000 2
Dan Serafini 32 $320,000 3
Rafael Gonzalez 20 $10,000 2
Travis Wood 19 $327,000 2
Phil Dumatrait 24 $327,000 2
Todd Coffey 25 $570,000 2

DETROIT TIGERS AGE SALARY YEARS
Jose Valentin 36 $1,000,000 3
Hector Gimenez 23 $430,000 2
Curtis Granderson 25 $1,500,000 3
Nook Logan 26 $1,750,000 3
Craig Monroe 29 $4,900,000 5
Billy Butler 19 $2,100,000 2
Angel Berroa 28 $4,500,000 5
Ramon Santiago 26 $710,000 4
Dmitri Young 32 $2,950,000 5
Don Kelly 26 $55,000 2
David Espinosa 24 $76,000 2
Ryan Ludwick 27 $1,250,000 4
Jack Hannahan 26 $320,000 2
Ryan Raburn 24 $360,000 2
Alexis Gomez 27 $320,000 2
Joe Vitiello 35 $320,000 3
Juan Tejeda 24 $320,000 2
Craig Paquette 37 $330,000 2
Benji Gil 33 $320,000 4
Josh Phelps 27 $610,000 5
Reggie Taylor 29 $460,000 5
Gilberto Mejia 23 $18,000 2
Dean Palmer 37 $430,000 2
Mike Hessman 28 $320,000 2
Kevin Hooper 29 $320,000 2
Tony Giarratano 23 $320,000 2
Victor Mendez 26 $18,000 2
Donnie Murphy 23 $1,150,000 2
Omar Infante 24 $3,400,000 5
Warren Morris 32 $320,000 3
Brent Clevlen 22 $13,000 2
Kody Kirkland 23 $13,000 2
Jeff Larish 23 $13,000 2
Wilkin Ramirez 20 $10,000 2
Cameron Maybin 18 $10,000 2
Marcus Thames 29 $2,450,000 4
Scott Elarton 30 $1,500,000 5
Brian Lawrence 29 $4,900,000 5
Joaquin Benoit 28 $3,300,000 4
John Foster 27 $1,900,000 4
Trever Miller 32 $1,050,000 4
Ryan Drese 29 $2,400,000 4
Mike Burns 27 $610,000 2
Franklyn German 26 $530,000 3
Tony Fiore 34 $550,000 2
Bobby Seay 27 $540,000 4
Matt Mantei 32 $1,100,000 4
Craig Dingman 32 $380,000 4
Hector Mercado 31 $440,000 3
Brian Schmack 32 $320,000 2
Gary Knotts 29 $390,000 3
Lee Gardner 31 $320,000 2
Chris Mears 28 $320,000 2
Mark Woodyard 27 $320,000 2
Joe Nelson 31 $320,000 2
Chad Durbin 28 $330,000 4
Jason Grilli 29 $320,000 3
Matt Vasquez 24 $104,000 2
Bob Keppel 24 $600,000 2
Adam Peterson 26 $320,000 2
Wilfredo Ledezma 25 $340,000 3
John Ennis 26 $320,000 2
Nate Cornejo 26 $320,000 3
Jordan Tata 24 $144,000 2
Kyle Sleeth 24 $57,000 2
Preston Larrison 25 $13,000 2
Shane Loux 26 $320,000 2
Mike Bynum 28 $320,000 2
Kevin Whelan 22 $13,000 2
Humberto Sanchez 22 $13,000 2
Eulogio De La Cruz 22 $10,000 2
Chris Spurling 28 $750,000 3
Rob Henkel 27 $327,000 2

HOUSTON ASTROS AGE SALARY YEARS
Mark Teahen 24 $2,250,000 2
Eli Iorg 23 $327,000 2
Brandon Sing 25 $1,300,000 2
J.R. House 26 $620,000 2
Tom Whiteman 26 $480,000 2
Mitch Einertson 20 $490,000 2
Eric Munson 28 $1,550,000 6
Eric Bruntlett 28 $870,000 4
Danny Klassen 30 $320,000 5
Humberto Quintero 26 $320,000 3
Damian Jackson 32 $2,150,000 5
Raul Chavez 33 $520,000 4
Royce Huffman 29 $18,000 2
Andres Blanco 21 $320,000 3
Kerry Robinson 32 $320,000 4
Josh Flores 20 $10,000 2
Craig Biggio 40 $2,150,000 2
Roger Clemens 43 $5,000,000 2
Chad Qualls 27 $810,000 2
Dave Weathers 36 $2,500,000 3
Jared Gothreaux 26 $327,000 2
Turk Wendell 38 $920,000 2
Brooks Kieschnick 33 $320,000 3
Fernando Nieve 23 $320,000 2
Troy Patton 20 $48,000 2
Felipe Paulino Del Gui 22 $49,000 2
Jason Hirsh 24 $320,000 2
Chris Enochs 30 $320,000 2
Leo Nunez 22 $630,000 2
Enyelbert Soto 23 $108,000 2
Rodrigo Escobar 23 $37,000 2
Carlos Hernandez 25 $390,000 3
Joe Valentine 26 $320,000 2
Brian Bogusevic 22 $13,000 2
Ronnie Martinez 22 $37,000 2
Jimmy Barthmaier 22 $13,000 2
Chris Narveson 24 $370,000 2
Rodrigo Rosario 28 $320,000 2
Jonathan Johnson 31 $320,000 3
Dave Borkowski 29 $320,000 4

KANSAS CITY ROYALS AGE SALARY YEARS
John Buck 25 $3,400,000 3
John Rodriguez 28 $610,000 2
Chad Allen 31 $920,000 6
Mike Aviles 25 $327,000 2
Joe McEwing 33 $630,000 4
Jose Guillen 29 $5,700,000 7
Esteban German 28 $1,300,000 2
Ruben Mateo 28 $2,400,000 6
Mitch Maier 24 $306,000 2
Jarrod Patterson 32 $320,000 2
Shane Costa 24 $320,000 2
Mendy Lopez 32 $670,000 5
Matt Tupman 26 $88,000 2
Chip Ambres 26 $320,000 2
Byron Gettis 26 $320,000 2
Carlos Febles 29 $590,000 5
Ruben Gotay 23 $520,000 3
Dee Brown 28 $610,000 6
Morgan Burkhart 34 $320,000 2
Paul Phillips 28 $320,000 2
Josh Anderson 23 $18,000 2
Mike Tonis 27 $320,000 2
Calvin Pickering 29 $320,000 6
Angel Sanchez 22 $13,000 2
Chris Lubanski 21 $13,000 2
Alex Gordon 22 $53,000 2
Chris McConnell 20 $10,000 2
Jeff Bianchi 19 $10,000 2
Paul Bako 33 $1,000,000 5
Roy Oswalt 28 $9,000,000 5
Jeremy Hill 28 $327,000 2
Mike Stanton 38 $1,950,000 2
Chad Orvella 25 $610,000 2
Jimmy Serrano 29 $320,000 2
Brian Anderson 33 $1,050,000 4
Kyle Snyder 28 $320,000 3
Adam Bernero 29 $780,000 4
Tim Corcoran 27 $320,000 2
Joe Mays 30 $630,000 5
Dan Tamayo 27 $320,000 2
Pedro Astacio 36 $1,850,000 3
Steve Stemle 28 $320,000 2
Les Walrond 29 $320,000 2
Justin Huisman 26 $320,000 2
Ryan Jensen 30 $320,000 3
Rick DeHart 36 $320,000 2
Mike Stodolka 24 $60,000 2
Colt Griffin 23 $20,000 2
Devon Lowery 23 $30,000 2
Brian Bass 24 $13,000 2
Juan Cedeno 22 $13,000 2
Chris George 26 $320,000 3
Luis Cota 20 $10,000 2
Fernando Rodney 29 $1,200,000 4

MILWAUKEE BREWERS AGE SALARY YEARS
Mike Rivera 29 $327,000 3
Prince Fielder 21 $1,450,000 2
Enrique Cruz 24 $327,000 2
Matt Erickson 30 $327,000 2
Justin Huber 23 $480,000 2
Carlos Lee 29 $5,800,000 7
Dave Krynzel 24 $327,000 2
Damian Miller 36 $2,650,000 3
Jeff Cirillo 36 $2,100,000 3
Gabe Gross 26 $660,000 3
Corey Hart 24 $690,000 2
J.J. Hardy 23 $2,800,000 2
Bill Hall 26 $3,600,000 4
Devon White 43 $700,000 2
Mark L. Johnson 30 $680,000 6
Brad Nelson 23 $18,000 2
Lou Palmisano 23 $18,000 2
Julio Mosquera 34 $320,000 2
Chris Magruder 28 $590,000 5
Pete Zoccolillo 29 $320,000 2
Brian Dallimore 32 $320,000 2
Callix Crabbe 23 $18,000 2
Nelson Cruz 25 $320,000 2
Brent Abernathy 28 $630,000 5
Ryan Braun 22 $52,000 2
Hernan Iribarren 21 $10,000 2
Alcides Escobar 19 $10,000 2
Anthony Gwynn 23 $10,000 2
Chad Moeller 31 $2,150,000 5
Doug Davis 30 $5,700,000 6
Seth Etherton 26 $327,000 2
Ezequiel Astacio 26 $920,000 2
Jeremi Gonzalez 31 $810,000 5
Derrick Turnbow 28 $3,550,000 5
Danny Kolb 31 $1,900,000 5
Jorge de la Rosa 24 $410,000 2
Dana Eveland 22 $327,000 2
Rick Helling 35 $1,350,000 3
Glenn Woolard 25 $77,000 2
Rigo Beltran 36 $330,000 2
Kane Davis 30 $560,000 5
Travis Phelps 28 $410,000 3
Gary Glover 29 $740,000 5
Jose Capellan 25 $320,000 2
Ben Hendrickson 25 $320,000 2
Justin Lehr 28 $320,000 2
Brian Bowles 29 $320,000 2
Luis Pena 25 $93,000 2
Juan Cerros 29 $320,000 2
Andy Pratt 26 $320,000 2
Jason Kershner 29 $320,000 2
Jared Fernandez 34 $320,000 2
Adrian Hernandez 31 $320,000 2
Mike Adams 27 $420,000 2
Jeff Housman 24 $51,000 2
Matt Ford 24 $320,000 2
Ruben Quevedo 27 $320,000 3
Dennis Sarfate 24 $13,000 2
Mike Jones 23 $13,000 2
Carmen Cali 27 $320,000 2
Yovani Gallardo 20 $13,000 2
Carlos Villanueva 22 $13,000 2
Manny Parra 23 $13,000 2
Sam Narron 24 $320,000 2
Ben Ford 30 $320,000 2
Will Inman 19 $10,000 2
Mark Rogers 20 $10,000 2
Chris Capuano 27 $5,300,000 3
Chris Demaria 25 $327,000 2

NEW YORK METS AGE SALARY YEARS
Ramon Castro 30 $2,500,000 6
Jeff Keppinger 25 $1,300,000 2
David Wright 23 $6,700,000 3
Jose Reyes 22 $5,700,000 4
Cliff Floyd 33 $5,200,000 5
Victor Diaz 24 $4,900,000 3
Kazuo Matsui 30 $1,700,000 3
Anderson Hernandez 23 $327,000 2
Xavier Nady 27 $2,000,000 6
Chris Woodward 29 $1,050,000 6
Endy Chavez 28 $2,400,000 5
Dave Bacani 26 $26,000 2
Sandy Martinez 35 $530,000 4
Brett Harper 24 $281,000 2
Jeff Duncan 27 $380,000 3
Ron Calloway 29 $330,000 3
Chris Basak 27 $26,000 2
Matt Stairs 38 $1,950,000 2
Josh Pressley 26 $18,000 2
Rafael Arroyo 23 $84,000 2
Eric Valent 28 $480,000 4
Mike Glavine 33 $320,000 2
Danny Garcia 25 $320,000 3
Prentice Redman 26 $320,000 2
Joe Hietpas 26 $320,000 2
Aaron Baldiris 23 $75,000 2
Craig Brazell 25 $320,000 2
Todd Self 27 $320,000 2
Tike Redman 29 $1,350,000 5
Ambiorix Concepcion 22 $13,000 2
Jamar Hill 23 $13,000 2
Wayne Lydon 25 $13,000 2
Carlos Gomez 20 $10,000 2
Fernando Martinez 17 $10,000 2
Mike Carp 19 $10,000 2
Lastings Milledge 21 $129,000 2
Tom Glavine 40 $4,400,000 2
Brian Bannister 25 $570,000 2
Victor Zambrano 30 $6,700,000 5
Steve Trachsel 35 $3,650,000 3
Chad Bradford 31 $2,650,000 5
Juan Padilla 29 $950,000 2
Aaron Heilman 27 $2,250,000 3
Duaner Sanchez 26 $1,300,000 4
John Maine 24 $950,000 2
Pedro Feliciano 29 $360,000 3
Heath Bell 28 $460,000 2
Joselo Diaz 26 $156,000 2
Scott Stewart 30 $1,100,000 4
Steve Schmoll 26 $320,000 2
Shingo Takatsu 37 $320,000 2
Jose Lima 33 $1,350,000 4
Manuel Aybar 33 $1,050,000 4
Michael Pelfrey 22 $246,000 2
Alay Soler 26 $90,000 2
Tyler Yates 28 $320,000 2
Mike Matthews 32 $780,000 4
Joey Hamilton 35 $1,400,000 3
Bartolome Fortunato 31 $320,000 2
Juan Perez 27 $33,000 2
Yasaku Iriki 33 $202,000 2
Darren Oliver 35 $850,000 3
Jerrod Riggan 31 $320,000 3
Grant Roberts 28 $340,000 4
Jose Parra 33 $320,000 3
P.J. Bevis 25 $96,000 2
Neal Musser 25 $88,000 2
Jose Soler 23 $132,000 2
Royce Ring 25 $320,000 2
Lino Urdaneta 26 $320,000 2
Anderson Garcia 25 $23,000 2
Matt Lindstrom 26 $13,000 2
Henry Owens 26 $10,000 2
Mitch Wylie 29 $327,000 2
Orlando Hernandez 39 $570,000 2
Philip Humber 23 $327,000 2

NEW YORK YANKEES AGE SALARY YEARS
Nick Green 27 $1,450,000 3
Robinson Cano 23 $4,400,000 3
Ryan Zimmerman 21 $5,600,000 2
Kelly Stinnett 36 $1,400,000 3
Andy Phillips 28 $740,000 2
Bernie Williams 37 $3,200,000 3
Mitch Jones 28 $111,000 2
Bubba Crosby 29 $960,000 4
Brendan Harris 25 $590,000 2
Bronson Sardinha 23 $26,000 2
Bill McCarthy 26 $1,250,000 2
Rudy Guillen 22 $26,000 2
Chris Latham 32 $350,000 5
Wil Nieves 28 $320,000 2
Kevin Reese 28 $320,000 2
Eduardo Nunez 20 $13,000 2
C.J. Henry 19 $10,000 2
Marcos Vechionacci 19 $10,000 2
Jose Tabata 17 $10,000 2
Estee Harris 21 $10,000 2
Eric Crozier 27 $490,000 2
Joaquin Arias 21 $660,000 2
Matt DeSalvo 25 $327,000 2
Thomas Diamond 22 $4,300,000 2
Mariano Rivera 36 $8,500,000 4
Ron Villone 36 $2,000,000 3
T.J. Beam 25 $327,000 2
Scott Proctor 29 $410,000 2
Ricardo Rincon 35 $1,400,000 3
Colter Bean 29 $320,000 2
Ramiro Mendoza 33 $1,400,000 4
Joel Peralta 30 $550,000 2
Casey Janssen 24 $710,000 2
Eric Abreu 23 $174,000 2
Matt Smith 26 $26,000 2
Tyler Walker 29 $1,150,000 4
Jesse Hoover 24 $92,000 2
Matt Childers 27 $320,000 2
Frank Brooks 27 $320,000 2
Luke Hudson 28 $390,000 3
Jeff Marquez 21 $24,000 2
Tyler Clippard 21 $18,000 2
Daryl Thompson 20 $279,000 2
John Danks 20 $710,000 2
Abel Gomez 21 $18,000 2
Jorge DePaula 27 $320,000 2
Steven White 25 $13,000 2
Sean Henn 24 $320,000 2
Jeffrey Karstens 23 $79,000 2
Christian Garcia 20 $13,000 2
Ryan Snare 27 $320,000 2
Wayne Franklin 32 $430,000 3
Mark Corey 31 $320,000 3
Kris Wilson 29 $320,000 3

PHILADELPHIA PHILLIES AGE SALARY YEARS
Mike Lieberthal 34 $2,550,000 4
Ryan Howard 26 $5,600,000 4
Chase Utley 27 $5,500,000 4
Sal Fasano 34 $1,400,000 4
Shane Victorino 25 $1,150,000 2
David Dellucci 32 $5,200,000 6
Carlos Ruiz 26 $26,000 2
Alex Gonzalez 32 $1,900,000 5
Randall Simon 30 $780,000 6
Michael Bourn 23 $320,000 2
Chris Roberson 26 $52,000 2
Mark Smith 35 $380,000 3
John Castellano 28 $219,000 2
Brian Hitchcox 27 $26,000 2
Matt Kata 28 $660,000 3
Jason Jaramillo 24 $18,000 2
Michel Hernandez 27 $320,000 2
Josh Kroeger 23 $320,000 2
Danny Sandoval 26 $320,000 2
Tim Moss 24 $13,000 2
Mike Constanzo 22 $31,000 2
Welinson Baez 21 $10,000 2
Greg Golson 20 $10,000 2
Brad Harman 20 $10,000 2
Jake Blalock 22 $10,000 2
Brett Myers 25 $6,900,000 5
Cole Hamels 22 $680,000 2
Ryan Madson 25 $1,300,000 3
Julio Santana 33 $900,000 4
Rheal Cormier 38 $2,150,000 2
Aaron Fultz 32 $3,000,000 4
Geoff Geary 29 $590,000 3
Arthur Rhodes 36 $2,500,000 3
Dan Giese 29 $225,000 2
Keith Bucktrot 25 $96,000 2
Ryan Franklin 33 $1,000,000 4
Ricardo Rodriguez 27 $730,000 4
Aquilino Lopez 30 $440,000 3
Eric Junge 29 $320,000 2
Scott Mathieson 22 $42,000 2
Victor Alvarez 29 $320,000 2
Eude Brito 27 $320,000 2
Brian Powell 32 $320,000 3
Mike Bacsik 28 $320,000 3
Jason Roach 29 $320,000 2
Robinson Tejeda 24 $320,000 2
Yoel Hernandez 23 $18,000 2
Pedro Liriano 25 $320,000 2
Daniel Haigwood 24 $18,000 2
Aaron Myette 28 $320,000 3
Clay Condrey 30 $320,000 2
Gio Gonzalez 20 $129,000 2
Zack Segovia 22 $27,000 2
Jonah Bayliss 25 $320,000 2
Edgar Garcia 18 $10,000 2

PITTSBURGH PIRATES AGE SALARY YEARS
(Pittsburgh is in debt and may not renew contracts)

SAN FRANCISCO GIANTS AGE SALARY YEARS
Todd Greene 34 $3,800,000 5
Ray Durham 34 $4,300,000 5
Pedro Feliz 30 $4,900,000 6
Barry Bonds 41 $9,200,000 2
Jason Ellison 27 $3,100,000 4
Moises Alou 39 $5,700,000 2
Jose Vizcaino 37 $1,600,000 3
Kevin Frandsen 24 $820,000 2
Steve Finley 40 $1,100,000 2
Lance Niekro 27 $2,400,000 4
Mike Cervenak 29 $26,000 2
Eliezer Alfonzo 27 $49,000 2
Brad Vericker 25 $201,000 2
Todd Linden 25 $1,100,000 4
Fred Lewis 25 $114,000 2
Nate Schierholtz 22 $26,000 2
Damon Minor 32 $320,000 4
Julio Ramirez 28 $320,000 2
Trey Lunsford 26 $320,000 2
Tony Torcato 26 $320,000 2
Francisco Santos 32 $320,000 2
Carlos Valderrama 28 $320,000 2
Justin Knoedler 25 $320,000 2
Doug DeVore 28 $320,000 2
Adam Shabala 28 $320,000 2
Angel Chavez 24 $320,000 2
Yamid Haad 28 $320,000 2
Doug Clark 30 $320,000 2
