PDA

View Full Version : BBFTG 2006 All-star ballotting


wilkerson_rulz-06
07-18-2006, 07:31 PM
We're nearing the halfway point of our season, here are the rules which I baseically copied from the CKL forum! :D

--We'll be electing 2 players per position, plus 2 extra players (vote for a third at 2 positions). We'll also be electing 8 starting pitchers and 4 relievers.
Your first teamer at each position will get 5 points, second teamers 3 points and the thirds 1 point. SP will be in descending order from 8 to 1 and relievers from 4-1.

Simple enough? Here's the format, YL, please post the stat leaders in every category in this thread as one post and update it once in a while so we know who's doing good

YOU CANNOT VOTE FOR A PLAYER ON YOUR TEAM!

VOTING BEGINS WEDNESDAY JULY 19th 2006 at 12:01 AM.
VOTING ENDS the 26th JULY at 11:59 PM

C:
1.
2.
1B:
1.
2.
2B:
1.
2.
3B:
1.
2.
3.
SS:
1.
2.
LF:
1.
2.
3.
CF:
1.
2.
RF:
1.
2.
SP:
1.
2.
3.
4.
5.
6.
7.
8.
RP:
1
2
3
4
__________________

JordanDL3891
07-18-2006, 07:42 PM
Extra Wasted Good For Nothing Post

Yankee Legend
07-18-2006, 07:45 PM
I suggest we make a rule that you can't vote for a player on your team.

I'll sim this game in Mogul 07

Yankee Legend
07-18-2006, 08:01 PM
2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Young, Michael TEX 61 .359 256 92 15 7 9 21 33 2 2 42 53 .578 .409
Pierzynski, A.J. CHW 70 .328 268 88 11 1 6 11 39 0 0 25 37 .444 .359
Suzuki, Ichiro SEA 66 .324 284 92 10 4 3 14 23 18 4 37 38 .419 .358
Betancourt, Yuniesky SEA 66 .323 226 73 15 4 1 16 27 4 7 33 33 .438 .362
Wilson, Preston WSN 68 .314 258 81 22 1 16 29 53 6 4 43 53 .593 .385
Huff, Aubrey NYY 66 .308 260 80 8 2 17 19 38 1 2 42 48 .550 .360
Jones, Andruw BOS 68 .298 282 84 18 2 20 24 48 1 1 38 62 .589 .353
Lugo, Julio BOS 70 .298 289 86 11 3 6 25 34 6 7 40 31 .419 .360
Polanco, Placido WSN 70 .298 302 90 19 2 7 13 24 4 1 37 44 .444 .332
Nixon, Trot BOS 59 .294 204 60 12 2 7 24 36 1 0 28 30 .475 .371
Abreu, Bobby PHI 72 .290 255 74 7 5 16 49 53 6 3 52 41 .545 .413
Uribe, Juan TBD 63 .289 239 69 17 3 9 11 41 4 1 33 32 .498 .341
Lieberthal, Mike PHI 64 .286 224 64 4 0 9 21 21 0 0 27 33 .424 .352
Beltre, Adrian SEA 64 .285 260 74 9 3 14 19 44 6 1 42 52 .504 .339
Walker, Todd CHC 70 .282 255 72 16 0 6 27 31 0 1 26 27 .416 .350
Matsui, Hideki NYY 69 .281 256 72 8 2 9 27 44 3 0 43 40 .434 .371
Giles, Marcus TEX 67 .281 278 78 15 3 11 26 50 4 1 50 38 .475 .346
Thome, Jim CHW 70 .280 275 77 8 3 15 35 71 0 3 37 51 .495 .363
Lee, Travis TBD 72 .280 254 71 10 1 13 22 35 6 1 32 36 .480 .339

2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Jones, Andruw BOS 68 .298 282 84 18 2 20 24 48 1 1 38 62 .589 .353
Edmonds, Jim TBD 73 .271 273 74 20 2 20 53 80 4 3 38 60 .579 .396
Ramirez, Manny NYY 64 .274 241 66 11 2 19 31 47 0 1 40 58 .573 .368
LaRoche, Adam BOS 67 .278 241 67 12 1 18 14 44 2 1 33 38 .560 .322
Sexson, Richie SEA 64 .251 215 54 8 0 18 41 69 0 2 31 49 .540 .379
Huff, Aubrey NYY 66 .308 260 80 8 2 17 19 38 1 2 42 48 .550 .360
Rodriguez, Alex NYY 69 .266 263 70 13 2 16 35 56 8 1 53 45 .513 .362
Abreu, Bobby PHI 72 .290 255 74 7 5 16 49 53 6 3 52 41 .545 .413
Wilson, Preston WSN 68 .314 258 81 22 1 16 29 53 6 4 43 53 .593 .385
Thome, Jim CHW 70 .280 275 77 8 3 15 35 71 0 3 37 51 .495 .363
Lee, Carlos MIL 73 .256 281 72 10 2 14 27 42 4 2 36 45 .456 .328
Posada, Jorge NYY 64 .219 219 48 5 1 14 35 51 0 0 34 41 .443 .336
Beltre, Adrian SEA 64 .285 260 74 9 3 14 19 44 6 1 42 52 .504 .339
Berkman, Lance WSN 69 .261 257 67 21 1 14 30 51 3 2 50 37 .514 .354
Ramirez, Aramis CHC 65 .275 258 71 17 1 13 24 35 1 1 35 34 .500 .342
Dye, Jermaine CHW 71 .272 279 76 15 1 13 23 59 1 4 36 28 .473 .339
Howard, Ryan PHI 72 .255 263 67 11 0 13 32 93 1 0 42 41 .445 .343
Lee, Travis TBD 72 .280 254 71 10 1 13 22 35 6 1 32 36 .480 .339
Teixeira, Mark TEX 56 .250 228 57 11 1 13 20 41 1 0 27 49 .478 .318
Konerko, Paul CHW 54 .263 198 52 8 0 12 13 36 0 0 22 33 .485 .308
Varitek, Jason BOS 66 .271 247 67 11 0 11 27 63 1 0 29 35 .449 .347
Barrett, Michael CHC 69 .253 269 68 8 1 11 20 36 1 0 36 33 .413 .312
Koskie, Corey MIL 73 .242 256 62 11 1 11 45 71 3 1 39 37 .422 .364
Giles, Marcus TEX 67 .281 278 78 15 3 11 26 50 4 1 50 38 .475 .346
Nix, Laynce TEX 46 .277 166 46 7 1 11 7 38 0 0 27 26 .530 .309
Pena, Carlos NYY 41 .292 120 35 9 1 10 19 33 1 2 17 33 .633 .399
Utley, Chase PHI 72 .246 301 74 15 4 10 31 70 6 1 45 31 .422 .321
Wilkerson, Brad TEX 70 .270 256 69 10 6 10 41 51 4 2 54 32 .473 .380

2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Taveras, Willy TBD 73 .236 326 77 10 2 4 10 63 19 7 49 23 .316 .268
Suzuki, Ichiro SEA 66 .324 284 92 10 4 3 14 23 18 4 37 38 .419 .358
Upton, B.J. CHW 60 .250 240 60 16 1 3 34 54 16 5 35 21 .363 .349
Podsednik, Scott CHW 38 .266 169 45 8 2 1 6 20 15 5 22 7 .355 .295
Rollins, Jimmy PHI 66 .236 288 68 8 3 4 22 35 14 4 36 21 .326 .305
Ozuna, Pablo CHW 23 .262 103 27 6 1 0 2 9 8 2 13 5 .340 .283
Rodriguez, Alex NYY 69 .266 263 70 13 2 16 35 56 8 1 53 45 .513 .362
Damon, Johnny NYY 69 .234 290 68 5 4 8 31 35 7 1 58 22 .362 .314
Lopez, Jose SEA 62 .238 256 61 10 1 6 12 34 7 1 28 32 .355 .272
Lugo, Julio BOS 70 .298 289 86 11 3 6 25 34 6 7 40 31 .419 .360
Clark, Brady MIL 73 .258 306 79 16 1 4 22 32 6 5 35 23 .356 .314
Jeter, Derek NYY 69 .265 279 74 9 2 7 22 52 6 1 38 29 .387 .328
Utley, Chase PHI 72 .246 301 74 15 4 10 31 70 6 1 45 31 .422 .321
Abreu, Bobby PHI 72 .290 255 74 7 5 16 49 53 6 3 52 41 .545 .413
Baldelli, Rocco PHI 53 .231 195 45 12 3 6 10 31 6 0 29 18 .415 .272
Beltre, Adrian SEA 64 .285 260 74 9 3 14 19 44 6 1 42 52 .504 .339
Lee, Travis TBD 72 .280 254 71 10 1 13 22 35 6 1 32 36 .480 .339
Laird, Gerald TEX 61 .233 219 51 18 0 7 11 50 6 1 32 34 .411 .277
Wilson, Preston WSN 68 .314 258 81 22 1 16 29 53 6 4 43 53 .593 .385
Lombard, George WSN 18 .368 57 21 3 0 1 7 9 6 0 10 5 .474 .431

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Zambrano, Carlos CHC 95.1 2.08 14 14 7 5 0 81 32 9.53
Myers, Brett PHI 77.0 2.45 12 11 7 3 0 47 25 9.70
Prior, Mark CHC 84.1 2.67 14 14 6 5 0 98 28 10.89
Floyd, Gavin BOS 74.0 3.04 14 10 5 3 0 55 36 10.58
Mulder, Mark TBD 112.0 3.13 16 16 8 3 0 67 32 10.13
Wood, Kerry CHC 91.2 3.24 15 15 5 6 0 81 43 11.19
Pavano, Carl WSN 88.1 3.26 15 15 4 4 0 62 14 11.82
Johnson, Randy NYY 111.1 3.40 16 16 9 4 0 91 23 10.59
Beckett, Josh BOS 87.0 3.52 13 13 5 4 0 74 21 10.45
Bush, David WSN 78.1 3.56 13 13 8 3 0 55 15 11.60
Buehrle, Mark CHW 105.0 3.60 16 16 8 6 0 62 30 11.57
Eaton, Adam TEX 91.2 3.83 14 14 10 1 0 48 24 10.90
Davis, Doug MIL 93.1 3.86 15 15 5 6 0 89 40 13.21
Patterson, John WSN 81.2 3.86 13 13 7 1 0 65 31 11.79
Marquis, Jason NYY 95.1 3.87 15 15 5 6 0 64 30 11.80
Lieber, Jon PHI 98.1 3.94 15 15 7 3 0 63 17 9.70

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Prior, Mark CHC 84.1 2.67 14 14 6 5 0 98 28 10.89
Johnson, Randy NYY 111.1 3.40 16 16 9 4 0 91 23 10.59
Davis, Doug MIL 93.1 3.86 15 15 5 6 0 89 40 13.21
Sheets, Ben MIL 99.2 4.06 16 16 4 6 0 86 30 12.19
Zambrano, Carlos CHC 95.1 2.08 14 14 7 5 0 81 32 9.53
Wood, Kerry CHC 91.2 3.24 15 15 5 6 0 81 43 11.19
Beckett, Josh BOS 87.0 3.52 13 13 5 4 0 74 21 10.45
Garcia, Freddy TBD 87.1 4.64 14 14 4 3 0 74 33 13.19
Mulder, Mark TBD 112.0 3.13 16 16 8 3 0 67 32 10.13
Mussina, Mike NYY 89.2 4.12 15 15 8 3 0 65 26 11.94
Millwood, Kevin TEX 96.0 4.13 16 16 6 2 0 65 41 12.56
Patterson, John WSN 81.2 3.86 13 13 7 1 0 65 31 11.79
Marquis, Jason NYY 95.1 3.87 15 15 5 6 0 64 30 11.80
Lieber, Jon PHI 98.1 3.94 15 15 7 3 0 63 17 9.70
Clement, Matt BOS 83.1 4.00 13 13 5 4 0 62 31 12.31
Buehrle, Mark CHW 105.0 3.60 16 16 8 6 0 62 30 11.57
Contreras, Jose CHW 88.0 5.01 15 15 4 3 0 62 40 13.60
Garland, Jon CHW 91.2 4.32 15 15 5 6 0 62 26 11.88
Pavano, Carl WSN 88.1 3.26 15 15 4 4 0 62 14 11.82
Rodriguez, Wandy TBD 92.1 4.97 15 15 6 7 0 60 33 13.35

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Foulke, Keith TBD 34.2 2.60 35 0 1 1 19 29 11 11.42
Putz, J.J. SEA 34.0 5.03 34 0 0 2 15 18 11 10.32
Reitsma, Chris BOS 35.1 5.86 34 0 1 0 14 21 6 12.23
Jenks, Bobby CHW 31.1 5.74 32 0 2 4 14 24 22 16.37
Rivera, Mariano NYY 26.1 3.08 29 0 3 1 14 22 10 11.28
Cordero, Francisco TEX 30.2 2.35 33 0 2 3 14 30 16 12.91
MacDougal, Mike WSN 23.0 4.70 26 0 2 2 14 15 17 16.43
Gordon, Tom PHI 38.0 2.61 34 0 1 1 11 27 14 11.37
Gonzalez, Mike CHC 23.2 2.66 25 0 1 1 9 25 13 11.41
Turnbow, Derrick MIL 36.2 3.44 34 0 2 2 9 29 17 12.03

Gashouse6
07-18-2006, 08:01 PM
YL, can you post the stat leaders so we can get a more accurate vote.

Yankee Legend
07-18-2006, 08:13 PM
2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Alou, Moises SFG 59 .328 232 76 18 3 18 28 20 2 0 40 58 .664 .402
Pena, Wily Mo HOU 57 .315 219 69 14 1 21 18 56 1 0 42 62 .676 .368
Sheffield, Gary HOU 66 .315 248 78 8 2 14 25 37 2 1 46 54 .532 .388
Lo Duca, Paul NYM 71 .315 273 86 16 1 4 7 17 2 2 31 31 .425 .336
Pujols, Albert STL 74 .315 273 86 15 1 9 54 31 4 2 52 39 .476 .427
Casey, Sean PIT 74 .314 299 94 18 2 5 21 33 3 0 35 39 .438 .362
Wright, David NYM 71 .307 287 88 18 2 15 32 61 9 4 51 64 .540 .376
Beltran, Carlos NYM 71 .304 276 84 16 2 13 42 55 9 2 56 51 .518 .397
Delgado, Carlos NYM 71 .303 267 81 12 0 20 33 52 0 1 45 48 .573 .386
Winn, Randy SFG 50 .302 222 67 7 2 6 11 26 9 5 36 19 .432 .343
Renteria, Edgar ATL 69 .300 293 88 18 1 3 22 39 9 3 41 36 .399 .352
Greene, Todd SFG 66 .296 240 71 17 3 15 19 37 0 0 34 46 .579 .354
Hall, Toby HOU 66 .295 264 78 11 0 4 10 27 0 2 28 29 .383 .325
Reyes, Jose NYM 71 .295 319 94 26 4 4 10 27 32 10 59 38 .439 .319
Castillo, Jose PIT 73 .294 289 85 17 0 14 7 32 5 3 41 53 .498 .310
Blalock, Hank ATL 70 .293 280 82 18 2 13 28 45 0 1 38 54 .511 .361
Monroe, Craig DET 75 .293 273 80 14 2 9 14 41 4 1 34 31 .458 .331
Shelton, Chris CIN 66 .292 253 74 11 0 13 27 42 0 0 38 44 .490 .360
DeJesus, David KCR 71 .287 307 88 26 0 8 25 38 4 2 44 26 .450 .341
Rodriguez, Ivan STL 73 .287 293 84 16 1 12 9 56 8 4 35 50 .471 .317
Dunn, Adam HOU 71 .285 249 71 16 2 19 42 58 4 1 48 47 .594 .394
Diaz, Victor NYM 71 .285 242 69 16 2 7 20 47 2 4 46 39 .455 .348
Guillen, Jose KCR 71 .284 296 84 9 3 9 17 49 1 0 33 44 .426 .322
Soriano, Alfonso ATL 69 .283 293 83 13 3 11 13 51 5 2 41 57 .461 .316
Burnitz, Jeromy DET 70 .281 210 59 13 0 9 16 37 1 3 31 24 .471 .341
Crawford, Carl HOU 60 .281 263 74 15 3 6 12 27 19 2 40 28 .430 .315
Griffey, Ken CIN 73 .280 271 76 14 0 18 48 63 0 0 47 46 .531 .393
Guillen, Carlos HOU 63 .280 254 71 17 4 6 24 37 4 0 38 38 .449 .340
Durham, Ray SFG 72 .280 232 65 11 1 4 29 25 2 1 29 23 .388 .357

2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Pena, Wily Mo HOU 57 .315 219 69 14 1 21 18 56 1 0 42 62 .676 .368
Delgado, Carlos NYM 71 .303 267 81 12 0 20 33 52 0 1 45 48 .573 .386
Wells, Vernon TOR 68 .260 273 71 12 0 20 18 37 5 0 33 47 .524 .311
Ortiz, David ATL 65 .279 240 67 17 0 19 37 60 0 0 46 49 .588 .384
Dunn, Adam HOU 71 .285 249 71 16 2 19 42 58 4 1 48 47 .594 .394
Griffey, Ken CIN 73 .280 271 76 14 0 18 48 63 0 0 47 46 .531 .393
Alou, Moises SFG 59 .328 232 76 18 3 18 28 20 2 0 40 58 .664 .402
Giambi, Jason KCR 68 .272 217 59 8 1 17 42 52 1 0 37 47 .553 .399
Kearns, Austin CIN 73 .277 267 74 20 4 16 42 69 1 1 48 42 .562 .383
Wright, David NYM 71 .307 287 88 18 2 15 32 61 9 4 51 64 .540 .376
Greene, Todd SFG 66 .296 240 71 17 3 15 19 37 0 0 34 46 .579 .354
Bonds, Barry SFG 67 .259 212 55 13 0 15 60 34 1 0 47 40 .533 .435
Wilson, Craig ATL 70 .273 253 69 10 2 14 33 57 5 2 40 41 .494 .355
Sheffield, Gary HOU 66 .315 248 78 8 2 14 25 37 2 1 46 54 .532 .388
Castillo, Jose PIT 73 .294 289 85 17 0 14 7 32 5 3 41 53 .498 .310
Blalock, Hank ATL 70 .293 280 82 18 2 13 28 45 0 1 38 54 .511 .361
Shelton, Chris CIN 66 .292 253 74 11 0 13 27 42 0 0 38 44 .490 .360
Beltran, Carlos NYM 71 .304 276 84 16 2 13 42 55 9 2 56 51 .518 .397
Feliz, Pedro SFG 65 .258 256 66 15 0 13 21 42 3 3 34 43 .469 .318
Lopez, Felipe STL 68 .263 262 69 14 1 13 26 55 9 5 42 38 .473 .342
Rodriguez, Ivan STL 73 .287 293 84 16 1 12 9 56 8 4 35 50 .471 .317
Soriano, Alfonso ATL 69 .283 293 83 13 3 11 13 51 5 2 41 57 .461 .316
Thames, Marcus DET 65 .237 236 56 9 1 11 28 64 1 0 27 35 .424 .320
Floyd, Cliff NYM 71 .264 258 68 8 1 11 30 59 4 0 36 39 .430 .345
Cantu, Jorge ATL 68 .247 259 64 13 1 10 12 34 0 1 19 37 .421 .275
Glaus, Troy TOR 64 .190 231 44 4 1 10 38 59 2 1 31 22 .346 .310
Adams, Russ TOR 68 .252 230 58 10 2 10 14 31 5 2 34 25 .443 .298
Rios, Alexis TOR 67 .278 291 81 17 2 10 16 57 8 4 33 27 .454 .318

2006 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Reyes, Jose NYM 71 .295 319 94 26 4 4 10 27 32 10 59 38 .439 .319
Pierre, Juan PIT 68 .269 286 77 18 2 0 16 13 30 15 35 22 .346 .307
Freel, Ryan CIN 65 .272 224 61 12 1 4 23 27 19 6 33 15 .388 .343
Crawford, Carl HOU 60 .281 263 74 15 3 6 12 27 19 2 40 28 .430 .315
Gathright, Joey PIT 39 .306 121 37 9 1 0 9 19 10 5 17 9 .397 .356
Renteria, Edgar ATL 69 .300 293 88 18 1 3 22 39 9 3 41 36 .399 .352
Wright, David NYM 71 .307 287 88 18 2 15 32 61 9 4 51 64 .540 .376
Beltran, Carlos NYM 71 .304 276 84 16 2 13 42 55 9 2 56 51 .518 .397
Winn, Randy SFG 50 .302 222 67 7 2 6 11 26 9 5 36 19 .432 .343
Lopez, Felipe STL 68 .263 262 69 14 1 13 26 55 9 5 42 38 .473 .342
Brown, Emil DET 74 .249 257 64 9 2 3 13 49 8 3 28 22 .335 .286
Biggio, Craig HOU 56 .250 208 52 15 0 6 10 32 8 1 24 23 .409 .291
Eckstein, David STL 74 .241 315 76 11 2 0 18 30 8 2 37 19 .289 .284
Rodriguez, Ivan STL 73 .287 293 84 16 1 12 9 56 8 4 35 50 .471 .317
Rios, Alexis TOR 67 .278 291 81 17 2 10 16 57 8 4 33 27 .454 .318
Vizquel, Omar SFG 64 .266 267 71 10 2 5 29 32 7 9 36 30 .375 .338
Ellison, Jason SFG 61 .302 149 45 8 1 1 5 21 7 1 25 13 .389 .327

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Oswalt, Roy KCR 105.1 1.88 15 15 5 5 0 68 23 9.83
Wright, Jamey SFG 88.1 2.14 14 14 5 2 0 40 34 10.70
Wakefield, Tim PIT 93.0 2.52 14 14 8 2 0 66 26 9.10
Lilly, Ted TOR 83.0 2.60 13 13 9 1 0 65 25 9.65
Halladay, Roy TOR 96.0 2.63 14 14 4 4 0 60 22 9.19
Carpenter, Chris STL 104.2 2.75 14 14 6 5 0 88 25 9.63
Hernandez, Livan STL 84.2 2.87 12 12 3 2 0 50 25 11.80
Lowry, Noah SFG 106.0 2.89 15 15 8 5 0 88 26 10.61
Dessens, Elmer KCR 83.2 3.01 15 12 5 4 0 44 22 11.83
Burnett, A.J. TOR 90.1 3.19 14 14 2 8 0 88 24 10.76
Schmidt, Jason SFG 100.2 3.22 16 16 7 4 0 90 34 10.55
Claussen, Brandon CIN 97.2 3.23 15 15 4 6 0 66 33 10.32
Arroyo, Bronson HOU 83.2 3.23 14 13 9 3 0 60 25 11.94
Hudson, Tim ATL 105.2 3.24 15 15 5 3 0 62 28 10.48
Cain, Matt SFG 92.0 3.33 16 16 5 2 0 81 25 9.00
Maholm, Paul PIT 84.2 3.40 14 14 4 5 0 64 27 10.20
Maroth, Mike HOU 92.0 3.42 15 15 7 5 0 48 19 11.35
Ohka, Tomokazu KCR 84.1 3.42 12 12 3 5 0 40 21 10.57
Duke, Zach PIT 85.1 3.59 15 15 3 7 0 64 25 11.29
Hampton, Mike ATL 83.1 3.78 14 14 5 5 0 40 27 13.39
Martinez, Pedro NYM 105.2 3.83 16 16 4 4 0 114 23 9.54

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Martinez, Pedro NYM 105.2 3.83 16 16 4 4 0 114 23 9.54
Schmidt, Jason SFG 100.2 3.22 16 16 7 4 0 90 34 10.55
Lowry, Noah SFG 106.0 2.89 15 15 8 5 0 88 26 10.61
Carpenter, Chris STL 104.2 2.75 14 14 6 5 0 88 25 9.63
Burnett, A.J. TOR 90.1 3.19 14 14 2 8 0 88 24 10.76
Perez, Oliver PIT 88.2 4.67 15 15 4 5 0 84 36 11.67
Cain, Matt SFG 92.0 3.33 16 16 5 2 0 81 25 9.00
Clemens, Roger HOU 83.0 4.99 17 17 5 6 0 70 32 12.36
Oswalt, Roy KCR 105.1 1.88 15 15 5 5 0 68 23 9.83
Claussen, Brandon CIN 97.2 3.23 15 15 4 6 0 66 33 10.32
Glavine, Tom NYM 102.2 4.73 17 16 6 6 0 66 38 12.54
Wakefield, Tim PIT 93.0 2.52 14 14 8 2 0 66 26 9.10
Verlander, Justin ATL 81.2 4.96 15 15 6 6 0 65 22 13.00
Meche, Gil DET 93.2 5.00 18 15 3 5 0 65 34 12.88
Lilly, Ted TOR 83.0 2.60 13 13 9 1 0 65 25 9.65
Duke, Zach PIT 85.1 3.59 15 15 3 7 0 64 25 11.29
Maholm, Paul PIT 84.2 3.40 14 14 4 5 0 64 27 10.20
Hudson, Tim ATL 105.2 3.24 15 15 5 3 0 62 28 10.48
Arroyo, Bronson HOU 83.2 3.23 14 13 9 3 0 60 25 11.94
Halladay, Roy TOR 96.0 2.63 14 14 4 4 0 60 22 9.19

2006 Pitching Team IP ERA G GS W L SV K BB R/9
Cordero, Chad STL 30.1 4.45 33 0 1 4 21 19 9 10.38
Ryan, B.J. TOR 30.0 2.70 32 0 4 3 19 43 11 12.00
Benitez, Armando SFG 30.1 2.08 31 0 1 1 18 28 13 9.20
Papelbon, Jonathan ATL 30.2 7.34 32 0 1 6 14 28 10 14.67
Dempster, Ryan PIT 34.2 4.93 35 0 3 2 14 23 16 15.58
Lidge, Brad HOU 34.2 1.30 34 0 1 2 13 40 13 9.61
Wagner, Billy NYM 28.0 2.25 24 0 1 0 11 30 6 4.82
Isringhausen, Jason CIN 19.1 3.26 21 0 0 0 10 15 13 14.43
Jones, Todd DET 37.2 5.97 36 0 3 4 10 28 11 14.10
Ayala, Luis KCR 33.1 3.24 33 0 3 1 7 24 5 8.64

JordanDL3891
07-18-2006, 08:15 PM
ADVERTISEMENT!!!!

EVERYONE VOTE FOR

RF PENA, CF DUNN, LF SHEFFIELD

CP LIDGE! he has the most K's of the top cp and the best era of the top cp.

AznInvasion
07-18-2006, 08:27 PM
Do we post our votes or PM them to someone?

wilkerson_rulz-06
07-19-2006, 05:22 AM
Do we post our votes or PM them to someone?
We post them.

Gashouse6
07-19-2006, 06:44 AM
!!!STL's SP Runelvys Hernandez: 6-0, 2.43 ERA!!!

Erik Bedard
07-19-2006, 07:05 AM
Oh no! I traded away an All-Star for a guy with a 6.69 ERA!

MY THOUSANDTH POST!!!!!

Gashouse6
07-19-2006, 07:10 AM
AL
C:
1.Pierzynski, A.J.
2.Varitek, Jason
1B:
1.Huff, Aubrey
2.LaRoche, Adam
2B:
1.Polanco, Placido
2.Giles, Marcus
3B:
1.Rodriguez, Alex
2.Beltre, Adrian
SS:
1.Young, Michael
2.Betancourt, Yuniesky
3.Upton, B.J.
LF:
1.Ramirez, Manny
2.Wilson, Preston
3.Lee, Carlos
CF:
1.Jones, Andruw
2.Edmonds, Jim
RF:
1.Suzuki, Ichiro
2.Abreu, Bobby
SP:
1.Johnson, Randy
2.Eaton, Adam
3.Mulder, Mark
4.Prior, Mark
5.Zambrano, Carlos
6.Myers, Brett
7.Mussina, Mike
8.Lieber, Jon
RP:
1.Foulke, Keith
2.Cordero, Francisco
3.Rivera, Mariano
4.Gordon, Tom

I'll do the NL later.

JordanDL3891
07-19-2006, 08:27 AM
NL:

C:
1. Ivan Rodriguez
2. Todd Greene

1b:
1. Albert Pujols
2. David Ortiz

2b:
1. Felipe Lopez
2. Polanco, Placido

3b:
1. David Wright
2. Hank Blalock

SS:
1. Jose Reyes
2. Edgar Renteria

LF:
1.
2.
3.

CF:
1.
2.

RF:
1. Craig Wilson
2.

SP:
1. Chris Carpenter
2. Roy Oswalt
3. Pedro Martinez
4. Runelvys Hernandez
5. Tim Hudson
6.
7.
8.

RP:
1.
2.
3. Johnathan Papelbon
4. Chad Cordero

--------

AL:

C:
1.
2.
1b:
1.
2.
2b:
1.
2.
3b:
1.
2.
Ss:
1.
2.
Lf:
1.
2.
3.
Cf:
1.
2.
Rf:
1.
2.
Sp:
1.
2.
3.
4.
5.
6.
7.
8.
Rp:
1
2
3
4

AznInvasion
07-19-2006, 08:43 AM
NL:

I'm gonna steal your format cuz I like it!

C:
1. Paul LoDuca
2. Ivan Rodriguez
3. Toby Hall

1b:
1. Albert Pujols
2. Carlos Delgado
3. Adam Dunn

2b:
1. Jose Castillo
2. Felipe Lopez

3b:
1. David Wright
2. Pedro Feliz

SS:
1. Jose Reyes
2. Russ Adams

LF:
1. Gary Sheffield
2. Carl Crawford


CF:
1. Ken Griffey Jr.
2. Carlos Beltran


RF:
1. Wily Mo Pena
2. Moises Alou

SP:
1. Roy Oswalt
2. Chris Carpenter
3. Ted Lilly
4. Noah Lowry
5. Tim Wakefield
6. Jason Schmidt
7. Pedro Martinez
8. Bronson Arroyo

RP:
1. BJ Ryan
2. Chad Cordero
3. Armando Benitez
4. Brad Lidge

--------

AL:

C:
1. AJ Pierzynski
2. Kenji Johjima
3. Jason Varitek

1b:
1. Adam Laroche
2. Derek Lee

2b:
1. Marcus Giles
2. Placido Polanco

3b:
1. Julio Lugo
2. Aramis Ramirez

Ss:
1. Michael Young
2. Yuniesky Betancourt

Lf:
1. Wily Tavares
2. Carlos Lee

Cf:
1. Andruw Jones
2. Jim Edmonds
3. Preston Wilson

Rf:
1. Ichiro Suzuki
2. Bobby Abreu

Sp:
1. Carlos Zambrano
2. Mark Prior
3. Randy Johnson
4. Mark Mulder
5. Brett Myers
6. Kerry Wood
7. Gavin Floyd
8. Josh Beckett

Rp:
1 Keith Foulke
2 Mariano Rivera
3 Francisco Cordero
4 JJ Putz

Gashouse6
07-19-2006, 08:48 AM
NL
C:
1.Greene, Todd
2.Hall, Toby
3.Lo Duca, Paul
1B:
1.Shelton, Chris
2.Ortiz, David
2B:
1.Durham, Ray
2.Biggio, Craig
3B:
1.Wright, David
2.Blalock, Hank
SS:
1.Reyes, Jose
2.Renteria, Edgar
LF:
1.Alou, Moises
2.Sheffield, Gary
CF:
1.Griffey, Ken
2.Dunn, Adam
3.Crawford, Carl
RF:
1.Pena, Wily Mo
2.Guillen, Jose
SP:
1.Lilly, Ted
2.Oswalt, Roy
3.Arroyo, Bronson
4.Lowry, Noah
5.Wakefield, Tim
6.Schmidt, Jason
7.Martinez, Pedro
8.Wright, Jamey
RP:
1.Lidge, Brad
2.Papelbon, Jonathan
3.Dempster, Ryan
4.Isringhausen, Jason

wilkerson_rulz-06
07-19-2006, 02:03 PM
Alfonso Soiriano is not a 2B.

JordanDL3891
07-19-2006, 02:39 PM
he can be, so can david ortiz play 1B.

so can ....

my back up catcher play 3B, my 2B Craig Biggio can play Outfield, Adam Dunn 1B and Outfield, STL's Burke can play 2B and Outfield.

wilkerson_rulz-06
07-19-2006, 02:57 PM
he can be, so can david ortiz play 1B.

so can ....

my back up catcher play 3B, my 2B Craig Biggio can play Outfield, Adam Dunn 1B and Outfield, STL's Burke can play 2B and Outfield.
No!

Sori is a LF!

That's final!

JordanDL3891
07-19-2006, 03:12 PM
he is a LF who can play 2B

wilkerson_rulz-06
07-19-2006, 04:27 PM
he is a LF who can play 2B
