PDA

View Full Version : Happy Birthday & Welcome to the Show


webmaster
05-13-2006, 01:19 PM
Hello Baseball Fever Fans,

Though visitors at Baseball Almanac can't see players who debuted as they debut, we do add them to the database almost always the same day they make their debut. Simply makes it easier for us to keep up with the data and make the end of season updates much easier. This year the end of season stats, for every player and every team, will be "in the books" before the World Series even begins because of this and many other back-end (Control Panel upgrade built in the off-season) updates.

Back to debuts, today on SportsCenter they showed Willie Mays (http://www.baseball-almanac.com/players/player.php?p=mayswi01) celebrating his birthday at the ball park in San Francisco. He offered to help Barry Bonds (http://www.baseball-almanac.com/players/player.php?p=bondsba01) hit a home run to tie Babe Ruth (http://www.baseball-almanac.com/players/player.php?p=ruthba01). Follow along and I promise to drink more coffee before making these posts. I wondered how long about Mays (http://www.baseball-almanac.com/players/player.php?p=mayswi01) made his debut then wondered about his birthday celebration. No connection, but it did make me think about guys who made their debut on their birthday because they could celebrate both at the same time at the park.

Baseball Players who made Major League Debut on their Birthday

Born             |   Debut           |   Name (in Alphabetical Order)
09-13-1915   |   09-13-1939   |   Morrie Aderholt (http://www.baseball-almanac.com/players/player.php?p=aderhmo01)
06-12-1941   |   06-12-1961 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196106120BOS)   |   Gerry Arrigo (http://www.baseball-almanac.com/players/player.php?p=arrigge01)
08-18-1955   |   08-18-1978 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197808180SLN)   |   Bruce Benedict (http://www.baseball-almanac.com/players/player.php?p=benedbr01)
05-21-1909   |   05-21-1935   |   Mace Brown (http://www.baseball-almanac.com/players/player.php?p=brownma01)
05-06-1921   |   05-06-1948   |   Bob Chesnes (http://www.baseball-almanac.com/players/player.php?p=chesnbo01)
04-20-1954   |   04-20-1976 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197604200SLN)   |   Doug Clarey (http://www.baseball-almanac.com/players/player.php?p=claredo01)
09-03-1962   |   09-03-1986 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198609030TOR)   |   Dave Clark (http://www.baseball-almanac.com/players/player.php?p=clarkda05)
08-31-1893   |   08-31-1916   |   Murphy Currie (http://www.baseball-almanac.com/players/player.php?p=currimu01)
06-15-1978   |   06-15-2002 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200206150MON)   |   Zach Day (http://www.baseball-almanac.com/players/player.php?p=dayza01)
09-22-1946   |   09-22-1964 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196409220HO1)   |   Larry Dierker (http://www.baseball-almanac.com/players/player.php?p=dierkla01)
05-05-1917   |   05-05-1945   |   George Dockins (http://www.baseball-almanac.com/players/player.php?p=dockige01)
04-14-1898   |   04-14-1925   |   Jess Doyle (http://www.baseball-almanac.com/players/player.php?p=doyleje01)
04-15-1940   |   04-15-1966 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196604150PIT)   |   Woodie Fryman (http://www.baseball-almanac.com/players/player.php?p=frymawo01)
09-06-1867   |   09-06-1890   |   Pete Gilbert (http://www.baseball-almanac.com/players/player.php?p=gilbepe01)
10-03-1925   |   10-03-1943   |   Chris Haughey (http://www.baseball-almanac.com/players/player.php?p=haughch01)
09-13-1934   |   09-13-1959 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=195909130CHN)   |   Tom Hughes (http://www.baseball-almanac.com/players/player.php?p=hugheto05)
09-09-1983   |   09-09-2003 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200309090ARI)   |   Edwin Jackson (http://www.baseball-almanac.com/players/player.php?p=jacksed01)
04-17-1971   |   04-17-2000 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200004170TOR)   |   Keith Johnson (http://www.baseball-almanac.com/players/player.php?p=johnske04)
08-01-1976   |   08-01-2002 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=200208010FLO)   |   Kevin Joseph (http://www.baseball-almanac.com/players/player.php?p=josepke01)
08-09-1950   |   08-09-1974 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197408090NYN)   |   Junior Kennedy (http://www.baseball-almanac.com/players/player.php?p=kenneju01)
04-11-1945   |   04-11-1969 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196904110DET)   |   Mike Kilkenny (http://www.baseball-almanac.com/players/player.php?p=kilkemi01)
05-04-1945   |   05-04-1965 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196505040KC1)   |   Rene Lachemann (http://www.baseball-almanac.com/players/player.php?p=lachere01)
08-27-1867   |   08-27-1890   |   Dan Long (http://www.baseball-almanac.com/players/player.php?p=longda01)
09-26-1969   |   09-26-1993 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199309260NYN)   |   Brian Looney (http://www.baseball-almanac.com/players/player.php?p=loonebr01)
09-09-1970   |   09-09-1993 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199309090PIT)   |   Dan Miceli (http://www.baseball-almanac.com/players/player.php?p=micelda01)
09-01-1868   |   09-01-1890   |   Mike O'Rourke (http://www.baseball-almanac.com/players/player.php?p=oroumi01)
09-15-1956   |   09-15-1977 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197709150PHI)   |   John Pacella (http://www.baseball-almanac.com/players/player.php?p=paceljo01)
06-10-1933   |   06-10-1960 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=196006100LAN)   |   Ed Palmquist (http://www.baseball-almanac.com/players/player.php?p=palmqed01)
07-08-1964   |   07-08-1988 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198807082CHA)   |   Ken Patterson (http://www.baseball-almanac.com/players/player.php?p=patteke01)
09-30-1967   |   09-30-1991 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197709150PHI)   |   Yorkis Perez (http://www.baseball-almanac.com/players/player.php?p=perezyo01)
09-16-1891   |   09-16-1913   |   Dick Robertson (http://www.baseball-almanac.com/players/player.php?p=roberdi01)
06-27-1892   |   06-27-1918   |   George Ross (http://www.baseball-almanac.com/players/player.php?p=rossge01)
09-07-1953   |   09-07-1978 (http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=197809070CAL)   |   La Rue Washington (http://www.baseball-almanac.com/players/player.php?p=washila01)
05-17-1868   |   05-17-1892   |   Fred Woodcock (http://www.baseball-almanac.com/players/player.php?p=woodcfr01)

Hope you enjoyed this little bit of "research" as much as I did putting it together for you,

Sean

Williamsburg2599
05-13-2006, 07:38 PM
Thats one hell of a birthday present.Nice research,Sean!:clapping

2Chance
05-15-2006, 09:43 PM
Hope you enjoyed this little bit of "research" as much as I did putting it together for you
Yes indeed! :)

RangerFanInNE
05-09-2009, 12:31 PM
Jarrod Saltalamacchia was called up on his 22nd birthday in 2007

Andy K
05-23-2009, 07:49 PM
It strikes me as odd that there's only one July birthday-debut on the list. I understand that, due to the expanded rosters, September would be well-represented, and that there might be more April birthday-debuts because of rookies who make the opening day roster, but only one in July? Weird.