PDA

View Full Version : Justin Speier


Brad Chadford
05-02-2006, 08:38 AM
Great April for Speier! Are there any articles out there on him (past or present)? I was shocked to find out he's been in the league so long. For some reason I thought he was younger than he is. Love the intensity he brings to the ballpark and love the crouch he does on the mound! Hope he (and B.J.) can keep it up for the rest of the year.

Chris from NY
05-03-2006, 01:25 PM
Don't know of any articles but Speier has been an unsung hero almost for the Jays. And not just this year, he's pitched very well coming out of the bulppen for the Jays for the last couple of seasons. He's one of those guys that doesn't get alot of attention but works hard day in and day out. A personal favourite of mine.

Big_Mac
05-04-2006, 02:05 PM
he throws a wicked splitter as well. great pitcher, does anyone remember who we gave up for him? im pretty sure we got him from the rockies

Brad Chadford
05-04-2006, 02:40 PM
he throws a wicked splitter as well. great pitcher, does anyone remember who we gave up for him? im pretty sure we got him from the rockies

from baseball-reference.com

December 14, 2003: Traded as part of a 3-team trade by the Colorado Rockies to the Toronto Blue Jays. The Tampa Bay Devil Rays sent Joe Kennedy to the Colorado Rockies. The Toronto Blue Jays sent a player to be named later to the Colorado Rockies. The Toronto Blue Jays sent Mark Hendrickson to the Tampa Bay Devil Rays. The Toronto Blue Jays sent Sandy Nin (minors) (December 15, 2003) to the Colorado Rockies to complete the trade.

Big_Mac
05-04-2006, 02:52 PM
from baseball-reference.com

December 14, 2003: Traded as part of a 3-team trade by the Colorado Rockies to the Toronto Blue Jays. The Tampa Bay Devil Rays sent Joe Kennedy to the Colorado Rockies. The Toronto Blue Jays sent a player to be named later to the Colorado Rockies. The Toronto Blue Jays sent Mark Hendrickson to the Tampa Bay Devil Rays. The Toronto Blue Jays sent Sandy Nin (minors) (December 15, 2003) to the Colorado Rockies to complete the trade.


that was it, thanks Brad

starkeeper
05-04-2006, 07:42 PM
Here are some stats. I didn't know he was so well travelled!!

Justin Speier P
Go to Player Bio >>
CAREER STATS | SPLITS | GAME BY GAME LOG | HITTING CHART | POSTSEASON & ALL-STAR

Pitching Stats: Next Stats >>

SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1998 Chicago Cubs 0 0 13.50 1 0 0 0 0 --- 1.1 2 2 2 0 0 1 2
1998 Florida Marlins 0 3 8.38 18 0 0 0 0 --- 19.1 25 18 18 7 0 12 15
1999 Atlanta Braves 0 0 5.65 19 0 0 0 0 0 28.2 28 18 18 8 0 13 22
2000 Cleveland Indians 5 2 3.29 47 0 0 0 0 1 68.1 57 27 25 9 4 28 69
2001 Cleveland Indians 2 0 6.97 12 0 0 0 0 0 20.2 24 16 16 5 3 8 15
2001 Colorado Rockies 4 3 3.70 42 0 0 0 0 1 56.0 47 24 23 8 5 12 47
2002 Colorado Rockies 5 1 4.33 63 0 0 0 1 4 62.1 51 31 30 9 3 19 47
2003 Colorado Rockies 3 1 4.05 72 0 0 0 9 12 73.1 73 37 33 11 7 23 66
2004 Toronto Blue Jays 3 8 3.91 62 0 0 0 7 11 69.0 61 32 30 8 5 25 52
2005 Toronto Blue Jays 3 2 2.57 65 0 0 0 0 4 66.2 48 20 19 10 3 15 56
2006 Toronto Blue Jays 1 0 0.77 11 0 0 0 0 0 11.2 4 1 1 1 0 5 8

Career Totals 26 20 4.05 412 0 0 0 17 --- 477.1 420 226 215 76 30 161 399





Hitting Stats: Next Stats >>

SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1998 Chicago Cubs 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Florida Marlins 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Atlanta Braves 18 3 0 1 0 0 0 0 1 0 2 0 0 .333 .333 .333
2000 Cleveland Indians 3 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500
2001 Colorado Rockies 42 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2002 Colorado Rockies 60 3 0 1 0 0 0 0 1 0 2 0 0 .333 .333 .333
2003 Colorado Rockies 70 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Toronto Blue Jays 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 Toronto Blue Jays 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Career Totals 221 17 0 3 0 0 0 0 3 0 8 0 0 .176 .176 .176





Fielding Stats:

SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
1998 Chicago Cubs P 1 0 1.1 0 0 0 0 0 --- --- --- 0.00 .000
1998 Florida Marlins P 18 0 19.1 2 0 2 0 0 --- --- --- 0.93 1.000
1999 Atlanta Braves P 19 0 28.2 5 4 1 0 0 --- --- --- 1.57 1.000
2000 Cleveland Indians P 47 0 68.1 8 1 6 1 0 --- --- --- 0.92 .875
2001 Cleveland Indians P 12 0 20.2 1 0 1 0 0 --- --- --- 0.44 1.000
2001 Colorado Rockies P 42 0 56.0 5 2 3 0 0 --- --- --- 0.80 1.000
2002 Colorado Rockies P 63 0 62.1 2 0 2 0 0 --- --- --- 0.29 1.000
2003 Colorado Rockies P 72 0 73.1 9 4 5 0 0 --- --- --- 1.10 1.000
2004 Toronto Blue Jays P 62 0 69.0 8 1 5 2 1 --- --- --- 0.78 .750
2005 Toronto Blue Jays P 65 0 66.2 7 0 7 0 0 --- --- --- 0.95 1.000
2006 Toronto Blue Jays P 11 0 11.2 3 2 1 0 0 --- --- --- 2.31 1.000

Career Totals 412 0 477.1 50 14 33 3 1 --- --- --- 0.89 .940

Big_Mac
05-05-2006, 08:24 AM
i didnt know that either. i knew he was with the cubbies and the rockies but not the others. he didnt pitch all that bad at coors either when he was there.