jwkfs
04-23-2006, 04:37 PM
Overview:
Final(10) 1 2 3 4 5 6 7 8 9 10 R H E
San Francisco 0 0 0 0 1 0 0 1 0 0 2 8 2
Colorado « 1 0 0 0 1 0 0 0 0 1 3 8 1
W:D.Cortes(3-0) L:J.Fassero(1-1)
HR: SFG- None COL- E.Marrero (3)
Batting:
Colorado AB R H RBI 2B 3B HR W K AVG
Carroll 3B 4 1 1 0 0 0 0 1 1 .292
Barmes SS 3 0 0 0 0 0 0 1 0 .257
Holliday LF 4 0 1 0 0 0 0 0 1 .268
Hawpe RF 4 0 0 0 0 0 0 1 1 .338
Marrero 1B 3 1 1 1 0 0 1 1 1 .292
Gonzalez 2B 4 0 2 0 1 0 0 0 0 .256
Freeman CF 5 0 1 0 0 0 0 0 0 .250
Ardoin C 3 0 0 0 0 0 0 0 2 .195
Smith PH 1 0 0 0 0 0 0 0 1 .342
Ojeda C 1 0 1 1 0 0 0 0 0 .308
Francis P 2 0 0 0 0 0 0 1 0 .143
Spilborghs PH 1 0 1 0 0 0 0 0 0 .500
Totals 35 2 8 2 1 0 1 5 7
Pitching:
Colorado IP H R ER BB SO HR ERA
Francis 6.2 4 1 1 1 4 0 5.16
Ramirez 0.1 0 0 0 0 0 0 0.00
King 0.1 1 1 1 0 0 0 3.86
Mesa 1.2 1 0 0 0 2 0 0.87
Cortes (W 3-0) 1.0 2 0 0 0 1 0 0.00
Matt Morris hit Matt Holliday in the first, then, after Carrol scored on a two-error play, he drilled Eli Marrero and got tossed. He went .2 innings :laugh
Jeff Francis hit Finley in the 6th, then Ray King was ejected for hitting Vizquel in the 8th inning.
Miguel Ojeda singled in Eli Marrero to win it the 10th; Marrero scored from second on a great slide at the plate.
Final(10) 1 2 3 4 5 6 7 8 9 10 R H E
San Francisco 0 0 0 0 1 0 0 1 0 0 2 8 2
Colorado « 1 0 0 0 1 0 0 0 0 1 3 8 1
W:D.Cortes(3-0) L:J.Fassero(1-1)
HR: SFG- None COL- E.Marrero (3)
Batting:
Colorado AB R H RBI 2B 3B HR W K AVG
Carroll 3B 4 1 1 0 0 0 0 1 1 .292
Barmes SS 3 0 0 0 0 0 0 1 0 .257
Holliday LF 4 0 1 0 0 0 0 0 1 .268
Hawpe RF 4 0 0 0 0 0 0 1 1 .338
Marrero 1B 3 1 1 1 0 0 1 1 1 .292
Gonzalez 2B 4 0 2 0 1 0 0 0 0 .256
Freeman CF 5 0 1 0 0 0 0 0 0 .250
Ardoin C 3 0 0 0 0 0 0 0 2 .195
Smith PH 1 0 0 0 0 0 0 0 1 .342
Ojeda C 1 0 1 1 0 0 0 0 0 .308
Francis P 2 0 0 0 0 0 0 1 0 .143
Spilborghs PH 1 0 1 0 0 0 0 0 0 .500
Totals 35 2 8 2 1 0 1 5 7
Pitching:
Colorado IP H R ER BB SO HR ERA
Francis 6.2 4 1 1 1 4 0 5.16
Ramirez 0.1 0 0 0 0 0 0 0.00
King 0.1 1 1 1 0 0 0 3.86
Mesa 1.2 1 0 0 0 2 0 0.87
Cortes (W 3-0) 1.0 2 0 0 0 1 0 0.00
Matt Morris hit Matt Holliday in the first, then, after Carrol scored on a two-error play, he drilled Eli Marrero and got tossed. He went .2 innings :laugh
Jeff Francis hit Finley in the 6th, then Ray King was ejected for hitting Vizquel in the 8th inning.
Miguel Ojeda singled in Eli Marrero to win it the 10th; Marrero scored from second on a great slide at the plate.