Chisox
04-20-2006, 06:26 AM
I did this 3 years ago or so, but I guess it's time to do it again.
Here are the Metro areas between the U.S.A. and Canada.
The projections are based on the overall growth %, so it's not quite like how the Census Bureau theirs. (It is however used with the census numbers.)
Rank Overall Area 1/1/2006 Growth % 4/1/2010 4/1/2020 4/1/2050
1 New York, NY 22,211,341 8.44 190 22,988,868 1 24,929,394 1 31,788,852 2
2 Los Angeles, CA 17,537,085 12.68 144 18,448,677 2 20,787,358 2 29,735,352 3
3 Chicago, IL 9,730,957 11.14 160 10,177,178 3 11,310,674 3 15,525,538 7
4 Washington, DC 8,166,122 13.10 137 8,604,184 4 9,731,047 4 14,076,018 9
5 San Francisco 7,535,448 12.57 147 7,923,964 5 8,920,019 5 12,723,524 10
6 Philadelphia 6,365,099 5.01 229 6,498,722 7 6,824,628 10 7,903,516 17
7 Dallas, TX 6,054,549 29.34 26 6,753,377 6 8,734,784 6 18,896,646 6
8 Boston, MA 6,039,160 6.67 208 6,206,934 8 6,620,734 12 8,034,849 16
9 Detroit, MI 5,617,575 5.19 224 5,739,582 10 6,037,514 13 7,027,158 20
10 Houston, TX 5,312,720 25.15 36 5,843,685 9 7,313,467 8 14,334,396 8
11 Toronto, Ont 5,103,511 20.63 61 5,526,602 12 6,666,908 11 11,702,495 11
12 Atlanta, GA 4,968,194 38.93 11 5,712,478 11 7,936,229 7 21,276,734 4
13 Miami, FL 4,334,130 21.42 56 4,706,386 14 5,714,416 14 10,227,713 12
14 Phoenix, AZ 4,030,985 45.27 8 4,723,570 13 6,862,006 9 21,033,163 5
15 Seattle, WA 3,941,621 19.68 68 4,253,974 15 5,090,972 16 8,725,204 15
16 Montreal, Que 3,520,628 6.10 214 3,610,238 16 3,830,409 19 4,574,660 27
17 Minneapolis, MN 3,248,339 16.94 90 3,471,449 17 4,059,366 18 6,490,282 21
18 San Diego, CA 3,013,249 12.64 145 3,169,475 19 3,570,182 21 5,102,363 24
19 Denver, CO 3,006,884 30.37 24 3,365,262 18 4,387,287 17 9,719,966 13
20 Cleveland, OH 2,996,573 3.01 251 3,034,591 20 3,126,051 23 3,417,248 37
21 Saint Louis, MO 2,669,724 4.46 236 2,719,607 24 2,840,809 26 3,237,721 38
22 Tampa, FL 2,607,735 15.86 107 2,775,959 23 3,216,307 22 5,002,136 25
23 Portland, OR 2,590,833 26.30 34 2,860,873 22 3,613,383 20 7,279,552 18
24 San Juan, PR 2,559,877 7.90 197 2,643,907 25 2,852,881 25 3,584,081 35
25 Pittsburgh, PA 2,338,170 -1.51 287 2,323,133 26 2,288,098 34 2,186,150 50
26 Las Vegas, NV 2,215,276 83.33 1 2,865,415 21 5,253,028 15 32,354,319 1
27 Vancouver, BC 2,140,975 17.68 84 2,294,208 27 2,699,856 28 4,399,719 28
28 Cincinnati, OH 2,078,594 8.89 183 2,155,156 30 2,346,807 31 3,030,075 41
29 Sacramento, CA 2,008,096 21.32 58 2,179,812 29 2,644,525 29 4,721,580 26
30 Orlando, FL 1,948,270 34.27 16 2,207,910 28 2,964,474 24 7,174,254 19
31 Kansas City, MO 1,897,675 12.20 152 1,992,764 31 2,235,978 35 3,158,454 39
32 San Antonio, TX 1,770,148 20.20 66 1,913,990 33 2,300,666 32 3,995,320 31
33 Indianapolis 1,754,575 16.44 100 1,871,728 34 2,179,497 36 3,440,812 36
34 Milwaukee, WI 1,738,857 5.13 226 1,776,160 36 1,867,211 41 2,169,281 52
35 Charlotte, NC 1,735,896 29.02 27 1,934,202 32 2,495,442 30 5,358,260 23
36 Columbus, OH 1,664,656 14.47 117 1,762,976 37 2,018,105 38 3,026,941 42
37 Norfolk, VA 1,647,126 8.75 187 1,706,851 38 1,856,216 42 2,387,301 48
38 Austin, TX 1,563,950 47.69 5 1,845,534 35 2,725,605 27 8,777,938 14
39 Salt Lake City 1,512,429 24.41 40 1,659,369 39 2,064,353 37 3,974,252 33
40 Raleigh, NC 1,434,772 38.85 12 1,649,331 40 2,290,129 33 6,129,681 22
41 Nashville, TN 1,399,944 25.00 38 1,539,080 41 1,923,895 40 3,757,409 34
42 Greensboro, NC 1,384,246 19.16 72 1,491,187 42 1,776,851 43 3,005,843 43
43 New Orleans, LA 1,368,860 4.08 238 1,392,308 44 1,449,132 47 1,633,868 64
44 West Palm Beach 1,321,222 31.00 22 1,481,709 43 1,940,997 39 4,362,609 29
45 Jacksonville 1,230,161 21.37 57 1,335,591 45 1,621,001 45 2,897,792 44
46 Providence, RI 1,220,990 4.78 233 1,245,456 48 1,305,034 54 1,500,294 67
47 Memphis, TN 1,216,685 12.74 143 1,280,224 46 1,443,295 48 2,067,924 54
48 Hartford, CT 1,198,045 2.21 255 1,209,191 51 1,235,854 58 1,319,406 74
49 Grand Rapids 1,185,865 16.06 104 1,263,275 47 1,466,154 46 2,291,866 49
50 Oklahoma City 1,162,150 12.99 140 1,223,980 50 1,382,916 49 1,994,487 57
51 Buffalo, NY 1,159,222 -1.61 289 1,151,248 53 1,132,685 61 1,078,780 92
52 Ottawa, Ont 1,126,947 13.43 132 1,188,897 52 1,348,598 52 1,968,189 59
53 Rochester, NY 1,119,293 3.36 245 1,135,123 55 1,173,298 60 1,295,674 75
54 Calgary, Alb 1,088,379 34.09 17 1,232,748 49 1,653,030 44 3,985,009 32
55 Richmond, VA 1,080,562 15.12 112 1,147,126 54 1,320,554 53 2,014,459 55
56 Louisville, KY 1,072,533 8.09 193 1,108,555 58 1,198,247 59 1,513,197 66
57 Greenville, SC 1,047,573 15.88 106 1,115,214 57 1,292,289 55 2,010,616 56
58 Fresno, CA 1,034,749 22.09 49 1,126,273 56 1,375,109 50 2,502,476 47
59 Edmonton, Alb 1,012,629 18.21 77 1,087,184 59 1,285,196 56 2,122,893 53
60 Birmingham, AL 971,161 9.64 175 1,009,849 61 1,107,171 62 1,459,038 70
61 Tucson, AZ 965,986 26.52 33 1,067,451 60 1,350,554 51 2,734,941 46
62 Dayton, OH 950,149 -0.07 277 949,847 62 949,136 67 947,007 101
63 Honululu, HI 899,976 4.77 234 917,975 63 961,803 66 1,106,218 89
64 Albany, NY 883,832 1.64 259 889,971 65 904,599 70 949,934 100
65 Tulsa, OK 863,037 13.30 133 910,023 64 1,031,043 64 1,499,412 69
66 Albuquerque, NM 795,252 20.98 59 862,234 66 1,043,142 63 1,846,937 61
67 Omaha, NE 765,699 12.10 153 803,762 70 901,053 71 1,269,383 76
68 Knoxville, TN 753,253 17.29 85 806,012 68 945,339 68 1,525,064 65
69 Bakersfield, CA 740,914 21.74 52 805,463 69 980,594 65 1,769,189 62
70 El Paso, TX 736,054 14.88 116 780,698 71 896,840 72 1,359,495 73
71 Syracuse, NY 726,393 -1.36 285 722,196 73 712,407 86 683,833 126
72 McAllen, TX 714,806 48.47 4 845,411 67 1,255,211 57 4,107,433 30
73 Hamilton, Ont 699,331 12.56 148 735,361 72 827,725 75 1,180,363 82
74 Quebec, Que 692,881 3.26 246 702,389 75 725,302 83 798,609 114
75 Winnipeg, Man 675,132 1.26 263 678,725 78 687,262 90 713,517 124
76 Allentown, PA 664,004 7.21 205 683,911 77 733,189 82 903,332 104
77 Sarasota, FL 656,836 20.53 63 711,023 74 856,975 74 1,500,294 68
78 Harrisburg, PA 654,529 7.04 206 673,721 79 721,174 84 884,515 107
79 Baton Rouge, LA 650,502 14.13 122 688,042 76 785,245 76 1,167,195 84
80 Little Rock, AR 628,858 13.78 125 664,299 81 755,866 79 1,113,416 88
81 Toledo, OH 620,559 0.66 272 622,304 85 626,433 98 638,984 131
82 Stockton, CA 617,656 17.26 86 660,862 82 774,946 77 1,249,437 77
83 Scranton, PA 617,036 -2.14 291 611,383 88 598,274 103 560,615 146
84 Colorado Spngs 601,668 30.20 25 673,015 80 876,294 73 1,934,025 60
85 Springfield, MA 594,273 0.69 270 596,007 90 600,111 102 612,591 139
86 Columbia, SC 591,408 18.39 75 635,350 83 752,180 80 1,247,983 78
87 Youngstown, OH 591,238 -1.02 282 588,662 92 582,638 106 564,937 143
88 Wichita, KS 582,998 12.35 151 612,557 86 688,232 89 976,050 97
89 Mobile, AL 580,426 13.28 134 611,983 87 693,254 87 1,007,677 96
90 Charleston, SC 574,850 8.32 191 594,684 91 644,146 96 818,574 111
91 Daytona Beach 556,765 23.47 44 608,912 89 751,854 81 1,415,208 72
92 Boise, ID 537,761 46.14 7 631,746 84 923,209 69 2,880,595 45
93 Lakeland, FL 535,813 19.37 70 577,655 94 689,575 88 1,172,945 83
94 Fort Wayne, IN 530,576 10.05 171 552,596 97 608,136 100 810,509 112
95 Melbourne, FL 527,262 19.36 71 568,412 95 678,471 92 1,153,699 85
96 Lexington, KY 527,179 18.05 78 565,656 96 667,744 94 1,098,356 90
97 Augusta, GA 517,391 15.00 114 549,012 98 631,337 97 959,987 99
98 Fort Myers, FL 516,237 31.56 21 580,006 93 763,079 78 1,737,463 63
99 Johnson City 507,410 10.10 170 528,570 101 581,959 107 776,677 116
100 Lancaster, PA 500,584 11.31 159 523,891 102 583,161 105 804,279 113
I'm in a HUGE hurry and probably won't have time to get back to this until Tuesday at the earliest to make it easier to read and answer questions, but I hope this answers some questions. Anyone know how to make this wider?